South Yorkshire Blues

English 2nd division

Sheffield Wednesday PES 2017 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
K. Westwood1 32 188 GK 76 58 41 8160 55 50
J. Wildsmith2 21 189 GK 66 55 43 6460 55 47
C. Dawson25 21 182 GK 58 56 41 7860 64 46
G. Loovens12 33 190 CB 76 74 57 8884 63 60
T. Lees15 26 185 CB 76 71 56 8280 68 64
C. O'Grady29 19 180 CB 57 63 51 7264 62 59
J. Thorniley31 20 180 CB 57 60 52 7166 66 54
V. Sasso39 25 190 CB 70 63 52 8279 64 58
M. Fox43 23 185 CB 60 64 46 7165 65 52
D. Pudil36 31 186 LB 70 69 59 7372 65 66
L. Palmer16 25 188 RB 68 68 59 7065 78 67
J. Hunt32 26 175 RB 72 66 55 6368 85 71
K. Lee5 28 185 DMF 73 77 66 6368 72 70
S. Hutchinson23 27 182 DMF 76 79 55 7584 71 69
Semedo24 31 181 DMF 68 71 58 8074 65 61
D. Jones3 32 183 CMF 73 78 62 7271 70 73
L. Mcgugan27 28 175 CMF 69 73 69 7054 74 69
B. Bannan41 27 169 CMF 70 77 66 6058 64 73
A. Reach9 23 185 LMF 71 67 64 7258 81 73
U. Emanuelson20 30 176 LMF 74 75 63 6566 77 76
A. Abdi7 30 180 RMF 75 80 69 7168 71 77
R. Wallace33 31 167 RMF 71 68 65 6062 80 69
C. Mcmanaman10 25 174 RWF 73 69 72 6352 79 82
Marco Matias21 27 177 RWF 76 67 77 6151 87 76
W. Buckley38 27 183 RWF 68 68 69 7048 80 72
F. Forestieri45 26 172 SS 75 72 70 6257 80 79
S. Fletcher6 29 185 CF 75 70 81 7157 69 70
S. Winnall11 25 175 CF 67 58 73 6440 79 70
G. Hooper14 28 177 CF 75 72 78 7647 74 73
J. Rhodes17 26 185 CF 74 67 81 7750 75 70
G. Hirst22 17 180 CF 57 60 66 6856 72 56
A. Nuhiu44 27 198 CF 67 70 70 9350 60 74

Sheffield Wednesday PES 2017 Lineup

76
GK
K. Westwood
76
CB
T. Lees
76
CB
G. Loovens
72
RB
J. Hunt
70
LB
D. Pudil
68
CMF
K. Lee
70
CMF
B. Bannan
71
RMF
R. Wallace
71
LMF
A. Reach
75
CF
S. Fletcher
75
CF
G. Hooper
www.pesmaster.com

Comments

comments powered by Disqus