Ukraine PES 2016 Players

Name#Club Age Height Pos Ovr Pas Sht Phy Def Spd Dri
D. Boyko1 27 197 GK 75 57 45 8570 68 56
A. Pyatov12 31 190 GK 80 57 45 8271 66 55
M. Shevchenko23 22 187 GK 70 55 45 8169 61 50
A. Pilyavskiy2 27 192 CB 69 62 52 8072 73 61
Y. Khacheridi3 28 198 CB 74 72 57 7076 74 69
O. Kucher5 33 184 CB 76 65 57 8879 67 53
Y. Rakitskiy20 26 180 CB 82 70 66 8484 69 58
V. Shevchuk13 36 184 LB 73 76 47 7773 81 73
A. Fedetskyy17 30 184 RB 78 73 67 7973 75 74
A. Tymoshchuk4 36 181 DMF 74 76 60 8076 68 68
T. Stepanenko6 26 181 DMF 75 81 58 8077 66 71
R. Malinovskiy8 22 180 CMF 67 68 71 7164 69 69
R. Rotan14 34 176 CMF 71 73 65 7568 72 68
S. Sydorchuk16 24 189 CMF 74 73 74 7163 74 73
D. Garmash19 25 186 CMF 72 70 66 8077 68 68
O. Gusev9 32 179 LMF 77 75 70 7564 80 78
Y. Konoplyanka10 26 176 LMF 80 79 75 7055 84 84
S. Rybalka18 25 176 AMF 74 74 70 7555 77 70
A. Yarmolenko7 26 189 RWF 82 77 70 8255 85 84
Y. Seleznyov11 30 188 CF 75 73 74 8356 75 76
P. Budkivskiy15 23 194 CF 72 68 75 8352 76 67
O. Gladky21 28 187 CF 72 69 79 6357 66 74
A. Kravets22 26 192 CF 67 65 75 7556 68 67

Ukraine PES 2016 Lineup

80
GK
A. Pyatov
74
CB
Y. Khacheridi
82
CB
Y. Rakitskiy
78
RB
A. Fedetskyy
73
LB
V. Shevchuk
75
DMF
T. Stepanenko
71
DMF
S. Rybalka
71
CMF
R. Rotan
77
RMF
A. Yarmolenko
80
LMF
Y. Konoplyanka
67
CF
A. Kravets
www.pesmaster.com

Comments

comments powered by Disqus