C.S. Emelec PES 2014 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
W. Zumba1 34 181 GK 72 65 49 7943 66 54
E. Dreer12 31 185 GK 79 55 45 8078 71 60
C. Arana25 25 191 GK 72 55 46 8044 68 53
F. Francis2 28 185 CB 71 68 60 8068 79 66
J. Narváez3 22 182 CB 71 67 59 7267 83 71
C. Nasuti4 31 187 CB 72 67 59 8173 74 71
J. Garcés6 26 182 CB 76 68 58 8070 76 69
W. Morante17 22 178 CB 74 72 53 7769 74 69
G. Achilier23 28 180 CB 78 68 54 8272 76 67
B. Carranza21 21 172 RB 75 69 61 7265 78 72
D. Corozo27 22 177 RB 76 72 65 7464 75 74
Ó. Bagüí16 30 173 LB 76 69 62 7365 82 73
J. L. Quiñónez5 29 182 DMF 70 65 55 7769 77 66
E. Corozo18 19 174 DMF 72 70 55 6966 75 71
P. Quiñónez15 27 170 CMF 78 78 69 7470 75 76
K. Arriciaga22 20 187 CMF 75 76 69 8067 75 75
B. Mina26 22 186 CMF 71 70 69 6961 76 72
O. Lastra28 28 182 CMF 74 72 62 7567 80 73
P. Wila14 26 167 RMF 70 69 60 8064 77 68
A. Cevallos20 18 163 RMF 74 71 67 6245 75 75
M. Caicedo11 21 178 LMF 76 68 69 7141 81 77
F. Giménez24 29 176 LMF 76 70 63 7160 81 75
Gaibor19 21 178 AMF 75 78 68 6959 75 77
E. Valencia7 23 174 RWF 78 66 65 7154 88 78
Vinicio Angulo30 25 187 RWF 76 71 67 7748 83 77
M. Mondaini8 28 177 SS 77 75 72 7341 78 81
P. Zeballos10 27 180 SS 79 69 77 7440 79 78
Á. Mena13 25 168 SS 73 68 63 6340 75 78
de Jesús9 22 186 CF 75 66 73 8147 82 74
D. Hurtado29 19 175 CF 66 72 60 7440 77 77

C.S. Emelec PES 2014 Lineup

79
GK
E. Dreer
72
CB
C. Nasuti
78
CB
G. Achilier
67
RB
F. Francis
76
LB
Ó. Bagüí
67
DMF
P. Wila
77
DMF
P. Quiñónez
74
RMF
M. Mondaini
76
LMF
M. Caicedo
79
SS
P. Zeballos
75
CF
de Jesús
www.pesmaster.com

Comments

comments powered by Disqus