Côte d'Ivoire PES 2020 Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cissé | 1 | 34 | 192 | GK | 74 | 52 | 45 | 79 | 41 | 69 | 52 | |
S. Gbohouo | 16 | 31 | 190 | GK | 72 | 53 | 42 | 82 | 56 | 54 | 44 | |
B. Sangaré | 23 | 33 | 181 | GK | 67 | 52 | 45 | 80 | 40 | 68 | 51 | |
Ismaël Traoré | 4 | ![]() | 33 | 184 | CB | 76 | 65 | 62 | 84 | 81 | 66 | 69 |
W. Kanon | 5 | 26 | 187 | CB | 72 | 68 | 58 | 82 | 74 | 75 | 70 | |
S. Deli | 19 | ![]() | 28 | 192 | CB | 79 | 70 | 60 | 87 | 82 | 73 | 65 |
E. Bailly | 21 | ![]() | 25 | 187 | CB | 80 | 75 | 55 | 85 | 85 | 80 | 65 |
W. Coulibaly | 13 | 28 | 179 | LSB | 64 | 61 | 52 | 71 | 57 | 82 | 63 | |
A. Bamba | 3 | ![]() | 29 | 182 | RSB | 77 | 74 | 50 | 77 | 73 | 85 | 70 |
S. Aurier | 17 | ![]() | 27 | 176 | RSB | 79 | 65 | 55 | 81 | 76 | 82 | 76 |
M. Bagayoko | 22 | 30 | 175 | RSB | 68 | 63 | 45 | 65 | 68 | 78 | 71 | |
J. Gbamin | 2 | ![]() | 24 | 186 | DMF | 77 | 77 | 60 | 82 | 75 | 80 | 72 |
V. Angban | 7 | ![]() | 23 | 180 | DMF | 74 | 76 | 59 | 77 | 70 | 75 | 72 |
I. Diomandé | 12 | ![]() | 27 | 183 | DMF | 73 | 73 | 59 | 75 | 78 | 73 | 71 |
S. Dié | 20 | ![]() | 35 | 179 | DMF | 71 | 70 | 58 | 79 | 64 | 71 | 67 |
J. Seri | 6 | ![]() | 28 | 168 | CMF | 80 | 84 | 68 | 69 | 69 | 74 | 75 |
F. Kessié | 8 | ![]() | 23 | 183 | CMF | 81 | 79 | 74 | 88 | 77 | 76 | 76 |
W. Zaha | 9 | ![]() | 27 | 180 | LWG | 83 | 73 | 77 | 74 | 50 | 92 | 90 |
M. Gradel | 15 | ![]() | 32 | 177 | LWG | 80 | 72 | 80 | 63 | 52 | 87 | 83 |
M. Cornet | 11 | ![]() | 23 | 179 | RWG | 79 | 75 | 78 | 78 | 59 | 86 | 81 |
N. Pépé | 18 | ![]() | 24 | 183 | RWG | 84 | 75 | 78 | 66 | 50 | 89 | 88 |
R. Assalé | 10 | ![]() | 26 | 167 | CF | 78 | 64 | 79 | 72 | 53 | 87 | 85 |
J. Kodjia | 14 | 30 | 190 | CF | 74 | 69 | 75 | 77 | 48 | 82 | 75 |
Côte d'Ivoire - Featured Players
91
RWG
N. Pépé
93 SPD
92 DRI
79 PAS
92 DRI
79 PAS
82 SHT
70 POW
54 DEF
70 POW
54 DEF
88
RSB
S. Aurier
87 SPD
81 DRI
70 PAS
81 DRI
70 PAS
60 SHT
86 POW
81 DEF
86 POW
81 DEF
88
CMF
F. Kessié
81 SPD
81 DRI
87 PAS
81 DRI
87 PAS
79 SHT
90 POW
82 DEF
90 POW
82 DEF
91
RWG
N. Pépé
93 SPD
95 DRI
79 PAS
95 DRI
79 PAS
82 SHT
70 POW
54 DEF
70 POW
54 DEF
86
CMF
F. Kessié
80 SPD
80 DRI
83 PAS
80 DRI
83 PAS
78 SHT
90 POW
81 DEF
90 POW
81 DEF
88
RSB
S. Aurier
90 SPD
81 DRI
70 PAS
81 DRI
70 PAS
60 SHT
86 POW
81 DEF
86 POW
81 DEF
87
RWG
M. Cornet
91 SPD
86 DRI
80 PAS
86 DRI
80 PAS
83 SHT
80 POW
64 DEF
80 POW
64 DEF
86
LWG
M. Gradel
91 SPD
87 DRI
76 PAS
87 DRI
76 PAS
84 SHT
67 POW
56 DEF
67 POW
56 DEF
90
RWG
N. Pépé
93 SPD
92 DRI
80 PAS
92 DRI
80 PAS
89 SHT
70 POW
54 DEF
70 POW
54 DEF
85
CMF
F. Kessié
79 SPD
79 DRI
82 PAS
79 DRI
82 PAS
77 SHT
90 POW
80 DEF
90 POW
80 DEF
Featured Players





































