Manager: P. Bras (I. Kamara)
Côte d'Ivoire PES 2021 Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Sayouba | 1 | ![]() | 27 | 193 | GK | 65 | 52 | 41 | 73 | 45 | 55 | 45 | C |
S. Gbohouo | 16 | 32 | 190 | GK | 71 | 48 | 41 | 82 | 48 | 60 | 44 | C | |
B. Sangaré | 23 | 34 | 181 | GK | 69 | 47 | 41 | 75 | 42 | 60 | 44 | C | |
E. Bailly | 4 | ![]() | 26 | 187 | CB | 80 | 75 | 55 | 85 | 85 | 80 | 65 | C |
W. Kanon | 5 | 27 | 188 | CB | 72 | 69 | 53 | 84 | 73 | 74 | 68 | C | |
I. Traoré | 6 | ![]() | 34 | 184 | CB | 77 | 68 | 58 | 90 | 81 | 68 | 62 | C |
S. Deli | 12 | ![]() | 29 | 192 | CB | 79 | 70 | 60 | 87 | 82 | 73 | 65 | C |
C. Comara | 21 | 27 | 185 | CB | 69 | 65 | 53 | 82 | 68 | 74 | 61 | C | |
W. Coulibaly | 2 | 29 | 179 | LSB | 68 | 65 | 57 | 66 | 65 | 71 | 66 | C | |
G. Konan | 22 | ![]() | 25 | 176 | LSB | 76 | 69 | 57 | 70 | 71 | 84 | 77 | C |
S. Aurier | 17 | ![]() | 28 | 176 | RSB | 80 | 70 | 55 | 76 | 66 | 82 | 75 | C |
S. Dié | 3 | ![]() | 36 | 179 | DMF | 70 | 70 | 59 | 75 | 64 | 68 | 63 | C |
V. Angban | 7 | ![]() | 24 | 180 | CMF | 75 | 76 | 60 | 77 | 72 | 75 | 71 | C |
F. Kessié | 8 | ![]() | 24 | 183 | CMF | 82 | 78 | 70 | 89 | 78 | 79 | 79 | C |
J. Seri | 14 | ![]() | 29 | 168 | CMF | 79 | 84 | 64 | 66 | 65 | 71 | 74 | C |
S. Fofana | 18 | ![]() | 25 | 184 | CMF | 78 | 75 | 68 | 82 | 68 | 83 | 82 | C |
M. Cornet | 13 | ![]() | 24 | 179 | LMF | 79 | 74 | 76 | 75 | 57 | 86 | 79 | C |
W. Zaha | 9 | ![]() | 28 | 180 | LWG | 82 | 74 | 77 | 72 | 50 | 89 | 90 | C |
M. Gradel | 15 | ![]() | 33 | 177 | LWG | 79 | 75 | 77 | 65 | 51 | 83 | 82 | C |
N. Pépé | 19 | ![]() | 25 | 183 | RWG | 84 | 75 | 78 | 66 | 50 | 89 | 88 | C |
R. Assalé | 10 | ![]() | 27 | 167 | CF | 77 | 70 | 77 | 72 | 53 | 89 | 81 | C |
Y. Boli | 11 | 27 | 181 | CF | 76 | 70 | 79 | 76 | 50 | 84 | 74 | C | |
W. Bony | 20 | 32 | 182 | CF | 75 | 67 | 78 | 92 | 45 | 74 | 70 | C |
Côte d'Ivoire PES 2021 選手編成
Côte d'Ivoire - Featured Players
89
CMF
F. Kessié
84 SPD
84 DRI
83 PAS
84 DRI
83 PAS
78 SHT
97 POW
83 DEF
97 POW
83 DEF
88
CMF
F. Kessié
84 SPD
84 DRI
83 PAS
84 DRI
83 PAS
78 SHT
94 POW
83 DEF
94 POW
83 DEF
87
CB
E. Bailly
84 SPD
69 DRI
79 PAS
69 DRI
79 PAS
59 SHT
89 POW
89 DEF
89 POW
89 DEF
87
LWG
W. Zaha
92 SPD
93 DRI
77 PAS
93 DRI
77 PAS
80 SHT
75 POW
53 DEF
75 POW
53 DEF
86
CMF
F. Kessié
83 SPD
83 DRI
82 PAS
83 DRI
82 PAS
73 SHT
91 POW
82 DEF
91 POW
82 DEF
90
RMF
N. Pépé
93 SPD
92 DRI
79 PAS
92 DRI
79 PAS
82 SHT
70 POW
54 DEF
70 POW
54 DEF
85
CB
I. Traoré
73 SPD
67 DRI
73 PAS
67 DRI
73 PAS
63 SHT
95 POW
86 DEF
95 POW
86 DEF
85
CMF
F. Kessié
82 SPD
82 DRI
81 PAS
82 DRI
81 PAS
72 SHT
90 POW
78 DEF
90 POW
78 DEF
89
LWG
W. Zaha
92 SPD
93 DRI
80 PAS
93 DRI
80 PAS
83 SHT
75 POW
53 DEF
75 POW
53 DEF
86
RSB
S. Aurier
85 SPD
78 DRI
73 PAS
78 DRI
73 PAS
58 SHT
82 POW
72 DEF
82 POW
72 DEF
84
CMF
F. Kessié
82 SPD
82 DRI
81 PAS
82 DRI
81 PAS
72 SHT
90 POW
78 DEF
90 POW
78 DEF
84
RSB
S. Aurier
84 SPD
77 DRI
72 PAS
77 DRI
72 PAS
57 SHT
78 POW
68 DEF
78 POW
68 DEF
90
RMF
N. Pépé
93 SPD
95 DRI
79 PAS
95 DRI
79 PAS
82 SHT
70 POW
54 DEF
70 POW
54 DEF
Featured Players






































