Egypt PES 2020 Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Al Shenawy | 1 | 28 | 188 | GK | 74 | 58 | 45 | 70 | 53 | 58 | 46 | |
Mahmoud Gennesh | 16 | 32 | 188 | GK | 74 | 58 | 40 | 75 | 65 | 59 | 60 | |
Mohamed Abougabal | 23 | 30 | 193 | GK | 64 | 58 | 40 | 63 | 65 | 59 | 53 | |
A. Gabr | 2 | 32 | 193 | CB | 75 | 66 | 55 | 83 | 83 | 70 | 65 | |
Baher El Mohamady | 6 | 23 | 175 | CB | 69 | 65 | 45 | 77 | 73 | 72 | 67 | |
A. Hegazi | 19 | ![]() | 28 | 193 | CB | 75 | 67 | 55 | 83 | 80 | 69 | 65 |
Mahmoud Alaa | 20 | 28 | 189 | CB | 74 | 68 | 63 | 84 | 77 | 71 | 62 | |
K. Hafez | 12 | ![]() | 23 | 175 | LSB | 72 | 76 | 51 | 70 | 62 | 80 | 81 |
Ahmed Fattoh | 15 | 21 | 182 | LSB | 64 | 66 | 45 | 68 | 65 | 75 | 67 | |
Mohamed Hany | 3 | 23 | 184 | RSB | 72 | 68 | 50 | 72 | 72 | 77 | 73 | |
O. Gaber | 4 | 27 | 174 | RSB | 75 | 73 | 61 | 68 | 69 | 83 | 76 | |
Ali Ghazal | 5 | 27 | 189 | DMF | 70 | 68 | 60 | 84 | 75 | 68 | 66 | |
T. Hamed | 8 | 31 | 165 | DMF | 76 | 70 | 59 | 76 | 81 | 80 | 71 | |
Amr Al Sulaya | 14 | 30 | 185 | DMF | 68 | 71 | 62 | 73 | 67 | 69 | 69 | |
M. Elneny | 17 | ![]() | 27 | 179 | DMF | 77 | 79 | 64 | 70 | 78 | 67 | 70 |
Amar Hamdi | 21 | 20 | 175 | OMF | 61 | 68 | 59 | 65 | 58 | 67 | 68 | |
Trézéguet | 7 | ![]() | 25 | 179 | LWG | 79 | 75 | 76 | 70 | 52 | 83 | 83 |
A. Warda | 22 | 26 | 176 | LWG | 72 | 80 | 73 | 60 | 52 | 79 | 82 | |
M. Salah | 10 | ![]() | 27 | 175 | RWG | 90 | 80 | 86 | 69 | 50 | 92 | 88 |
Islam Gaber | 13 | 26 | 175 | RWG | 62 | 66 | 61 | 62 | 48 | 80 | 69 | |
A. Hassan | 9 | ![]() | 26 | 191 | CF | 75 | 70 | 79 | 87 | 48 | 71 | 72 |
Mostafa Mohamed | 11 | 22 | 185 | CF | 61 | 59 | 72 | 76 | 40 | 74 | 62 | |
Salah Mohsen | 18 | 21 | 184 | CF | 66 | 61 | 71 | 62 | 44 | 85 | 71 |
Egypt - Featured Players
93
RWG
M. Salah
94 SPD
93 DRI
82 PAS
93 DRI
82 PAS
88 SHT
71 POW
52 DEF
71 POW
52 DEF
91
RWG
M. Salah
93 SPD
89 DRI
81 PAS
89 DRI
81 PAS
90 SHT
70 POW
51 DEF
70 POW
51 DEF
92
RWG
M. Salah
93 SPD
92 DRI
81 PAS
92 DRI
81 PAS
87 SHT
70 POW
51 DEF
70 POW
51 DEF
92
RWG
M. Salah
93 SPD
89 DRI
81 PAS
89 DRI
81 PAS
90 SHT
70 POW
51 DEF
70 POW
51 DEF
92
RWG
M. Salah
93 SPD
92 DRI
81 PAS
92 DRI
81 PAS
90 SHT
70 POW
51 DEF
70 POW
51 DEF
92
RWG
M. Salah
93 SPD
89 DRI
81 PAS
89 DRI
81 PAS
87 SHT
70 POW
51 DEF
70 POW
51 DEF
91
RWG
M. Salah
93 SPD
89 DRI
81 PAS
89 DRI
81 PAS
87 SHT
70 POW
51 DEF
70 POW
51 DEF
Featured Players




























