Russia PES 2020 Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guilherme | 1 | ![]() | 34 | 195 | GK | 79 | 69 | 40 | 85 | 64 | 69 | 57 |
A. Shunin | 12 | ![]() | 32 | 190 | GK | 77 | 70 | 40 | 84 | 64 | 69 | 57 |
S. Dzhanaev | 16 | ![]() | 32 | 190 | GK | 76 | 61 | 43 | 82 | 64 | 67 | 42 |
D. Chistyakov | 3 | ![]() | 25 | 187 | CB | 75 | 73 | 51 | 83 | 77 | 75 | 60 |
A. Semenov | 5 | ![]() | 30 | 190 | CB | 75 | 75 | 50 | 84 | 82 | 72 | 60 |
M. Belyaev | 6 | ![]() | 28 | 188 | CB | 76 | 72 | 55 | 83 | 83 | 71 | 59 |
G. Dzhikiya | 14 | ![]() | 26 | 188 | CB | 81 | 75 | 51 | 87 | 88 | 80 | 63 |
F. Kudryashov | 13 | ![]() | 32 | 183 | LSB | 76 | 73 | 55 | 75 | 75 | 77 | 67 |
Y. Zhirkov | 18 | ![]() | 36 | 180 | LSB | 77 | 77 | 67 | 65 | 72 | 77 | 78 |
M. Fernandes | 2 | ![]() | 29 | 187 | RSB | 82 | 77 | 64 | 76 | 78 | 83 | 76 |
V. Karavaev | 4 | ![]() | 24 | 175 | RSB | 77 | 71 | 63 | 70 | 67 | 77 | 73 |
S. Petrov | 23 | ![]() | 28 | 175 | RSB | 78 | 81 | 62 | 68 | 72 | 81 | 73 |
M. Ozdoev | 7 | ![]() | 27 | 184 | CMF | 79 | 81 | 69 | 77 | 73 | 80 | 75 |
Y. Gazinskiy | 8 | ![]() | 30 | 184 | CMF | 80 | 84 | 63 | 81 | 82 | 77 | 75 |
D. Kuzyaev | 9 | ![]() | 26 | 182 | CMF | 78 | 81 | 65 | 74 | 69 | 80 | 80 |
R. Zobnin | 11 | ![]() | 25 | 182 | CMF | 81 | 82 | 57 | 83 | 87 | 83 | 80 |
A. Golovin | 17 | ![]() | 23 | 180 | CMF | 83 | 85 | 75 | 68 | 67 | 83 | 84 |
A. Erokhin | 21 | ![]() | 30 | 195 | CMF | 80 | 81 | 74 | 81 | 72 | 75 | 75 |
Aleksey Miranchuk | 15 | ![]() | 24 | 182 | OMF | 81 | 81 | 72 | 74 | 59 | 83 | 83 |
Z. Bakaev | 10 | ![]() | 23 | 180 | RWG | 77 | 72 | 75 | 63 | 56 | 84 | 83 |
A. Ionov | 20 | ![]() | 30 | 177 | RWG | 77 | 77 | 74 | 61 | 51 | 83 | 75 |
F. Chalov | 19 | ![]() | 21 | 180 | CF | 81 | 75 | 79 | 78 | 50 | 84 | 77 |
A. Dzyuba | 22 | ![]() | 31 | 196 | CF | 81 | 76 | 80 | 91 | 55 | 76 | 75 |
Russia - Featured Players
89
CB
G. Dzhikiya
85 SPD
68 DRI
80 PAS
68 DRI
80 PAS
56 SHT
92 POW
96 DEF
92 POW
96 DEF
90
RSB
M. Fernandes
91 SPD
81 DRI
82 PAS
81 DRI
82 PAS
69 SHT
81 POW
83 DEF
81 POW
83 DEF
90
CMF
A. Golovin
88 SPD
89 DRI
90 PAS
89 DRI
90 PAS
80 SHT
73 POW
72 DEF
73 POW
72 DEF
89
CB
G. Dzhikiya
85 SPD
68 DRI
80 PAS
68 DRI
80 PAS
56 SHT
92 POW
93 DEF
92 POW
93 DEF
88
CF
A. Dzyuba
80 SPD
79 DRI
80 PAS
79 DRI
80 PAS
87 SHT
95 POW
59 DEF
95 POW
59 DEF
88
GK
Guilherme
76 SPD
64 DRI
76 PAS
64 DRI
76 PAS
47 SHT
92 POW
71 DEF
92 POW
71 DEF
88
CMF
M. Ozdoev
86 SPD
81 DRI
90 PAS
81 DRI
90 PAS
75 SHT
83 POW
79 DEF
83 POW
79 DEF
87
RWG
A. Ionov
92 SPD
81 DRI
83 PAS
81 DRI
83 PAS
80 SHT
67 POW
57 DEF
67 POW
57 DEF
86
LSB
F. Kudryashov
83 SPD
73 DRI
79 PAS
73 DRI
79 PAS
61 SHT
81 POW
81 DEF
81 POW
81 DEF
90
CMF
A. Golovin
88 SPD
89 DRI
90 PAS
89 DRI
90 PAS
80 SHT
73 POW
72 DEF
73 POW
72 DEF
89
CMF
A. Golovin
87 SPD
91 DRI
89 PAS
91 DRI
89 PAS
79 SHT
72 POW
71 DEF
72 POW
71 DEF
88
OMF
A. Golovin
86 SPD
87 DRI
88 PAS
87 DRI
88 PAS
78 SHT
71 POW
70 DEF
71 POW
70 DEF
88
OMF
A. Golovin
86 SPD
87 DRI
88 PAS
87 DRI
88 PAS
78 SHT
71 POW
70 DEF
71 POW
70 DEF
87
CMF
R. Zobnin
86 SPD
83 DRI
85 PAS
83 DRI
85 PAS
61 SHT
86 POW
91 DEF
86 POW
91 DEF
86
CF
A. Dzyuba
79 SPD
78 DRI
79 PAS
78 DRI
79 PAS
83 SHT
94 POW
58 DEF
94 POW
58 DEF
85
CF
F. Chalov
86 SPD
79 DRI
77 PAS
79 DRI
77 PAS
84 SHT
80 POW
52 DEF
80 POW
52 DEF
85
CMF
A. Erokhin
78 SPD
78 DRI
84 PAS
78 DRI
84 PAS
77 SHT
84 POW
75 DEF
84 POW
75 DEF
82
RSB
V. Karavaev
82 SPD
78 DRI
78 PAS
78 DRI
78 PAS
71 SHT
75 POW
70 DEF
75 POW
70 DEF
88
CF
A. Dzyuba
80 SPD
79 DRI
80 PAS
79 DRI
80 PAS
87 SHT
98 POW
59 DEF
98 POW
59 DEF
Featured Players


































