Serbia PES 2020 Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Dmitrović | 1 | ![]() | 27 | 194 | GK | 78 | 53 | 42 | 72 | 56 | 65 | 44 |
P. Rajković | 12 | ![]() | 24 | 192 | GK | 76 | 64 | 41 | 82 | 60 | 69 | 45 |
E. Rockov | 23 | 24 | 188 | GK | 71 | 54 | 40 | 82 | 53 | 58 | 47 | |
U. Spajić | 5 | ![]() | 26 | 188 | CB | 79 | 78 | 58 | 85 | 83 | 76 | 65 |
M. Nastasić | 13 | ![]() | 26 | 188 | CB | 81 | 75 | 59 | 84 | 81 | 79 | 67 |
N. Milenković | 18 | ![]() | 22 | 195 | CB | 79 | 73 | 63 | 86 | 80 | 76 | 69 |
N. Maksimović | 19 | ![]() | 28 | 193 | CB | 81 | 72 | 62 | 89 | 85 | 73 | 65 |
F. Mladenović | 3 | 28 | 180 | LSB | 74 | 73 | 59 | 65 | 72 | 80 | 68 | |
A. Kolarov | 11 | ![]() | 34 | 187 | LSB | 83 | 76 | 70 | 81 | 79 | 74 | 78 |
N. Miletić | 2 | 28 | 187 | RSB | 73 | 67 | 57 | 82 | 75 | 73 | 63 | |
L. Milivojević | 4 | ![]() | 28 | 186 | DMF | 80 | 82 | 66 | 81 | 80 | 69 | 66 |
N. Matić | 21 | ![]() | 31 | 194 | DMF | 84 | 85 | 65 | 87 | 87 | 76 | 74 |
N. Maksimović | 6 | ![]() | 24 | 189 | CMF | 79 | 82 | 59 | 80 | 75 | 77 | 74 |
N. Gudelj | 8 | ![]() | 28 | 187 | CMF | 78 | 79 | 65 | 84 | 74 | 68 | 70 |
S. Lukić | 16 | ![]() | 23 | 183 | CMF | 76 | 78 | 62 | 78 | 72 | 75 | 71 |
S. Milinković-Savić | 20 | ![]() | 24 | 192 | CMF | 86 | 85 | 78 | 87 | 65 | 77 | 79 |
N. Radonjić | 7 | ![]() | 23 | 185 | LMF | 76 | 75 | 67 | 67 | 51 | 85 | 76 |
F. Kostić | 17 | 27 | 184 | LMF | 81 | 75 | 68 | 75 | 64 | 87 | 80 | |
M. Gaćinović | 14 | 24 | 175 | OMF | 77 | 77 | 67 | 62 | 68 | 81 | 82 | |
A. Ljajić | 22 | ![]() | 28 | 182 | OMF | 81 | 82 | 75 | 62 | 50 | 77 | 85 |
A. Mitrović | 9 | ![]() | 25 | 189 | CF | 79 | 69 | 80 | 89 | 51 | 70 | 68 |
D. Tadić | 10 | ![]() | 31 | 181 | CF | 84 | 83 | 83 | 73 | 54 | 77 | 84 |
L. Jović | 15 | ![]() | 22 | 181 | CF | 83 | 73 | 83 | 77 | 53 | 83 | 78 |
Serbia - Featured Players
89
CB
N. Maksimović
78 SPD
70 DRI
77 PAS
70 DRI
77 PAS
67 SHT
94 POW
93 DEF
94 POW
93 DEF
92
CMF
S. Milinković-Savić
82 SPD
84 DRI
90 PAS
84 DRI
90 PAS
83 SHT
92 POW
70 DEF
92 POW
70 DEF
91
LSB
A. Kolarov
79 SPD
83 DRI
81 PAS
83 DRI
81 PAS
75 SHT
86 POW
84 DEF
86 POW
84 DEF
89
DMF
N. Matić
79 SPD
77 DRI
88 PAS
77 DRI
88 PAS
68 SHT
90 POW
90 DEF
90 POW
90 DEF
93
CF
D. Tadić
82 SPD
89 DRI
88 PAS
89 DRI
88 PAS
91 SHT
78 POW
59 DEF
78 POW
59 DEF
89
CMF
S. Milinković-Savić
79 SPD
81 DRI
87 PAS
81 DRI
87 PAS
80 SHT
89 POW
67 DEF
89 POW
67 DEF
88
CB
N. Milenković
82 SPD
75 DRI
79 PAS
75 DRI
79 PAS
69 SHT
92 POW
89 DEF
92 POW
89 DEF
89
CMF
S. Milinković-Savić
79 SPD
81 DRI
87 PAS
81 DRI
87 PAS
83 SHT
89 POW
67 DEF
89 POW
67 DEF
88
CF
L. Jović
86 SPD
81 DRI
76 PAS
81 DRI
76 PAS
86 SHT
80 POW
56 DEF
80 POW
56 DEF
88
LSB
A. Kolarov
80 SPD
81 DRI
79 PAS
81 DRI
79 PAS
73 SHT
84 POW
82 DEF
84 POW
82 DEF
84
GK
P. Rajković
75 SPD
51 DRI
70 PAS
51 DRI
70 PAS
47 SHT
88 POW
66 DEF
88 POW
66 DEF
90
CMF
S. Milinković-Savić
79 SPD
85 DRI
86 PAS
85 DRI
86 PAS
83 SHT
89 POW
70 DEF
89 POW
70 DEF
87
LSB
A. Kolarov
76 SPD
80 DRI
78 PAS
80 DRI
78 PAS
72 SHT
83 POW
81 DEF
83 POW
81 DEF
89
CF
L. Jović
86 SPD
81 DRI
76 PAS
81 DRI
76 PAS
89 SHT
80 POW
56 DEF
80 POW
56 DEF
89
CMF
S. Milinković-Savić
79 SPD
85 DRI
86 PAS
85 DRI
86 PAS
83 SHT
89 POW
70 DEF
89 POW
70 DEF
88
DMF
N. Matić
78 SPD
76 DRI
87 PAS
76 DRI
87 PAS
67 SHT
89 POW
89 DEF
89 POW
89 DEF
Featured Players








































