Ukraine PES 2020 Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Pankiv | 1 | 35 | 186 | GK | 66 | 52 | 40 | 82 | 50 | 52 | 43 | |
A. Pyatov | 12 | ![]() | 35 | 190 | GK | 80 | 57 | 40 | 85 | 51 | 65 | 45 |
A. Lunin | 23 | ![]() | 20 | 191 | GK | 75 | 60 | 45 | 71 | 59 | 65 | 51 |
I. Plastun | 3 | ![]() | 29 | 193 | CB | 74 | 66 | 58 | 84 | 78 | 72 | 60 |
S. Kryvtsov | 4 | ![]() | 28 | 186 | CB | 78 | 77 | 50 | 85 | 84 | 77 | 58 |
A. Shabanov | 6 | ![]() | 27 | 189 | CB | 74 | 74 | 45 | 80 | 75 | 73 | 65 |
M. Matvienko | 22 | ![]() | 23 | 181 | CB | 77 | 76 | 58 | 80 | 77 | 81 | 70 |
E. Sobol | 2 | ![]() | 24 | 186 | LSB | 71 | 71 | 59 | 76 | 73 | 79 | 70 |
V. Mykolenko | 16 | ![]() | 20 | 180 | LSB | 77 | 74 | 60 | 68 | 77 | 81 | 73 |
O. Zinchenko | 17 | ![]() | 23 | 175 | LSB | 80 | 80 | 64 | 65 | 76 | 73 | 79 |
S. Bolbat | 19 | ![]() | 26 | 175 | RSB | 76 | 76 | 68 | 63 | 69 | 82 | 74 |
T. Stepanenko | 13 | ![]() | 30 | 181 | DMF | 80 | 82 | 62 | 81 | 82 | 73 | 69 |
S. Sydorchuk | 5 | ![]() | 28 | 189 | CMF | 77 | 79 | 67 | 80 | 69 | 77 | 77 |
R. Malinovskiy | 8 | ![]() | 26 | 180 | CMF | 78 | 79 | 72 | 73 | 60 | 71 | 76 |
V. Buyalskyi | 14 | ![]() | 26 | 170 | CMF | 78 | 80 | 68 | 61 | 68 | 80 | 77 |
A. Yarmolenko | 7 | ![]() | 30 | 190 | RMF | 80 | 79 | 76 | 76 | 57 | 77 | 86 |
O. Karavaev | 21 | ![]() | 27 | 173 | RMF | 74 | 76 | 64 | 60 | 62 | 79 | 73 |
V. Kovalenko | 20 | ![]() | 23 | 182 | OMF | 78 | 79 | 71 | 70 | 60 | 77 | 77 |
Y. Konoplyanka | 10 | ![]() | 30 | 178 | LWG | 80 | 76 | 75 | 68 | 42 | 87 | 79 |
Marlos | 11 | ![]() | 31 | 173 | RWG | 82 | 83 | 73 | 66 | 52 | 83 | 87 |
V. Tsygankov | 15 | ![]() | 22 | 177 | RWG | 81 | 79 | 74 | 63 | 50 | 89 | 84 |
R. Yaremchuk | 9 | ![]() | 24 | 191 | CF | 78 | 71 | 82 | 85 | 52 | 80 | 70 |
Júnior Moraes | 18 | ![]() | 32 | 176 | CF | 81 | 73 | 84 | 69 | 51 | 75 | 79 |
Featured Players






























