Manager: A. Shevchenko
Ukraine PES 2021 Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Bushchan | 1 | ![]() | 26 | 196 | GK | 73 | 58 | 40 | 85 | 54 | 58 | 49 | C |
A. Pyatov | 12 | ![]() | 36 | 190 | GK | 79 | 56 | 40 | 85 | 53 | 58 | 45 | C |
A. Trubin | 23 | ![]() | 19 | 199 | GK | 72 | 55 | 40 | 84 | 57 | 57 | 46 | C |
S. Kryvtsov | 4 | ![]() | 29 | 186 | CB | 78 | 75 | 50 | 85 | 84 | 72 | 58 | C |
I. Zabarnyi | 13 | ![]() | 18 | 186 | CB | 73 | 68 | 57 | 77 | 79 | 73 | 65 | C |
M. Matvienko | 22 | ![]() | 24 | 181 | CB | 77 | 77 | 59 | 78 | 77 | 80 | 71 | C |
D. Popov | 25 | ![]() | 21 | 185 | CB | 73 | 67 | 57 | 80 | 74 | 77 | 61 | C |
E. Sobol | 2 | ![]() | 25 | 186 | LSB | 75 | 72 | 59 | 76 | 73 | 79 | 72 | C |
V. Mykolenko | 16 | ![]() | 21 | 180 | LSB | 76 | 73 | 64 | 65 | 71 | 80 | 73 | C |
O. Zinchenko | 17 | ![]() | 24 | 175 | LSB | 80 | 80 | 64 | 65 | 76 | 73 | 79 | C |
O. Karavaev | 21 | ![]() | 28 | 173 | RSB | 74 | 75 | 64 | 60 | 61 | 80 | 73 | C |
O. Tymchyk | 24 | ![]() | 23 | 180 | RSB | 68 | 66 | 54 | 67 | 69 | 80 | 65 | C |
S. Sydorchuk | 5 | ![]() | 29 | 189 | DMF | 77 | 79 | 67 | 80 | 67 | 75 | 68 | C |
T. Stepanenko | 6 | ![]() | 31 | 181 | DMF | 80 | 83 | 62 | 81 | 82 | 71 | 66 | C |
Y. Makarenko | 14 | ![]() | 29 | 186 | DMF | 71 | 72 | 60 | 73 | 72 | 75 | 68 | C |
M. Shaparenko | 10 | ![]() | 22 | 178 | CMF | 73 | 76 | 68 | 64 | 63 | 72 | 75 | C |
A. Yarmolenko | 7 | ![]() | 31 | 190 | RMF | 78 | 78 | 76 | 75 | 52 | 79 | 85 | C |
H. Sudakov | 3 | ![]() | 18 | 169 | OMF | 62 | 70 | 62 | 60 | 56 | 71 | 71 | C |
R. Malinovskyi | 8 | ![]() | 27 | 181 | OMF | 80 | 79 | 77 | 76 | 65 | 72 | 79 | C |
R. Bezus | 18 | ![]() | 30 | 185 | OMF | 74 | 79 | 71 | 71 | 54 | 72 | 74 | C |
Marlos | 11 | ![]() | 32 | 173 | RWG | 81 | 83 | 73 | 65 | 52 | 79 | 87 | C |
V. Tsygankov | 15 | ![]() | 23 | 177 | RWG | 81 | 78 | 73 | 63 | 51 | 87 | 85 | C |
O. Zubkov | 20 | 24 | 181 | RWG | 70 | 65 | 69 | 70 | 53 | 83 | 72 | C | |
R. Yaremchuk | 9 | ![]() | 25 | 191 | CF | 78 | 71 | 82 | 85 | 52 | 80 | 71 | C |
A. Besedin | 19 | ![]() | 24 | 185 | CF | 75 | 70 | 77 | 79 | 56 | 72 | 73 | C |
A. Dovbyk | 26 | 23 | 184 | CF | 65 | 60 | 71 | 80 | 49 | 73 | 57 | C |
Ukraine - Featured Players
88
LSB
O. Zinchenko
78 SPD
84 DRI
85 PAS
84 DRI
85 PAS
69 SHT
70 POW
81 DEF
70 POW
81 DEF
87
LSB
O. Zinchenko
77 SPD
83 DRI
84 PAS
83 DRI
84 PAS
68 SHT
69 POW
80 DEF
69 POW
80 DEF
86
RMF
A. Yarmolenko
84 SPD
90 DRI
86 PAS
90 DRI
86 PAS
81 SHT
80 POW
57 DEF
80 POW
57 DEF
86
LSB
O. Zinchenko
77 SPD
83 DRI
87 PAS
83 DRI
87 PAS
68 SHT
69 POW
80 DEF
69 POW
80 DEF
85
LSB
O. Zinchenko
76 SPD
82 DRI
86 PAS
82 DRI
86 PAS
67 SHT
68 POW
82 DEF
68 POW
82 DEF
86
OMF
R. Malinovskyi
75 SPD
82 DRI
85 PAS
82 DRI
85 PAS
80 SHT
79 POW
68 DEF
79 POW
68 DEF
85
OMF
R. Malinovskyi
75 SPD
82 DRI
82 PAS
82 DRI
82 PAS
80 SHT
79 POW
68 DEF
79 POW
68 DEF
87
OMF
R. Malinovskyi
76 SPD
83 DRI
86 PAS
83 DRI
86 PAS
76 SHT
79 POW
69 DEF
79 POW
69 DEF
Featured Players

































