S.S.C. Napoli

Italian League

S.S.C. Napoli PES 2015 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Rafael Cabral1 24 186 GK 77 53 40 8140 74 44
R. Colombo15 39 190 GK 71 53 45 8043 66 56
M. Andújar45 31 194 GK 73 54 40 8842 63 50
Henrique4 27 185 CB 81 76 58 8180 77 71
M. Britos5 29 188 CB 79 70 59 8480 73 71
K. Koulibaly26 23 195 CB 78 69 53 8281 76 54
R. Albiol33 29 190 CB 82 71 65 8584 76 70
S. Luperto96 18 191 CB 67 68 57 7470 72 61
I. Strinić3 27 184 LB 75 72 64 7665 80 69
F. Ghoulam31 23 188 LB 78 70 66 8170 81 73
G. Mesto16 32 180 RB 80 75 69 7571 80 77
D. López19 24 183 DMF 72 70 67 8270 69 64
Jorginho8 22 180 CMF 79 80 74 7468 75 78
W. Gargano77 30 168 CMF 76 77 65 7776 75 74
G. Inler88 30 183 CMF 80 79 71 8371 76 76
J. C. Zuniga18 28 172 LMF 79 73 59 8367 87 80
C. Maggio11 32 184 RMF 81 74 74 7870 82 82
J. de Guzmán6 27 174 AMF 76 72 69 7361 74 76
M. Hamsik17 27 183 AMF 84 87 78 7860 75 82
Michu21 28 185 AMF 78 75 84 8357 70 77
D. Mertens14 27 169 LWF 84 77 77 7355 84 86
J. M. Callejón7 27 178 RWF 88 79 83 7565 90 86
M. Gabbiadini23 22 186 SS 76 70 74 7954 82 75
L. Insigne24 23 163 SS 81 79 77 7653 82 82
G. Higuaín9 26 184 CF 87 74 91 8553 82 80
D. Zapata91 23 186 CF 75 66 74 8555 77 73

S.S.C. Napoli PES 2015 Lineup

73
GK
M. Andújar
82
CB
R. Albiol
79
CB
M. Britos
79
RB
C. Maggio
78
LB
F. Ghoulam
72
DMF
D. López
74
DMF
W. Gargano
84
RMF
J. M. Callejón
77
LMF
L. Insigne
79
AMF
D. Mertens
87
CF
G. Higuaín
www.pesmaster.com

Comments

comments powered by Disqus