S.S. Lazio
Italian League |
- 80PES 2020
- 80PES 2019
- 79PES 2018
- 77PES 2017
- 80PES 2016
- 76PES 2015
- 80PES 2014
- 76PES 2013
- 74PES 2012
- 73PES 2011
- 76PES 5
S.S. Lazio PES 2011 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bizzarri | 1 | 32 | 188 | GK | 80 | 58 | 44 | 80 | 82 | 66 | 56 | |
T. Berni | 12 | 27 | 185 | GK | 74 | 53 | 45 | 80 | 78 | 67 | 57 | |
F. Muslera | 86 | 24 | 190 | GK | 80 | 54 | 45 | 77 | 85 | 68 | 53 | |
André Dias | 3 | 31 | 184 | CB | 74 | 70 | 62 | 82 | 77 | 76 | 70 | |
Stendardo | 13 | 29 | 190 | CB | 75 | 64 | 54 | 85 | 79 | 70 | 65 | |
Biava | 20 | 33 | 180 | CB | 77 | 69 | 62 | 78 | 82 | 77 | 70 | |
Diakité | 21 | 23 | 192 | CB | 78 | 66 | 52 | 86 | 77 | 78 | 67 | |
S. Lichtsteiner | 2 | 26 | 181 | SB | 78 | 71 | 66 | 83 | 73 | 80 | 76 | |
Scaloni | 5 | 32 | 182 | SB | 74 | 74 | 69 | 77 | 70 | 76 | 76 | |
Jabier Garrido | 14 | 25 | 180 | SB | 75 | 75 | 65 | 73 | 63 | 81 | 79 | |
Ş. Radu | 26 | 23 | 183 | SB | 75 | 71 | 65 | 78 | 72 | 79 | 72 | |
Bonetto | 79 | 31 | 177 | SB | 66 | 67 | 64 | 69 | 56 | 76 | 74 | |
Firmani | 4 | 32 | 178 | DM | 64 | 73 | 61 | 73 | 69 | 73 | 74 | |
Matuzalem | 11 | 30 | 175 | CM | 81 | 85 | 74 | 75 | 67 | 77 | 86 | |
Álvaro González | 15 | 25 | 175 | CM | 65 | 70 | 65 | 72 | 62 | 80 | 76 | |
Perpetuini | 16 | 20 | 173 | CM | 58 | 73 | 63 | 74 | 61 | 74 | 73 | |
C. Ledesma | 24 | 28 | 180 | CM | 79 | 86 | 69 | 74 | 65 | 78 | 79 | |
Brocchi | 32 | 34 | 171 | CM | 70 | 74 | 67 | 80 | 67 | 76 | 75 | |
Correa | 55 | 26 | 180 | CM | 60 | 75 | 66 | 71 | 53 | 74 | 78 | |
Foggia | 17 | 27 | 172 | SM | 82 | 76 | 75 | 72 | 45 | 83 | 88 | |
Bresciano | 23 | 30 | 182 | SM | 73 | 77 | 76 | 76 | 58 | 78 | 82 | |
C. Manfredini | 68 | 35 | 180 | SM | 71 | 73 | 67 | 74 | 55 | 82 | 75 | |
Mauri | 6 | 30 | 184 | AM | 70 | 79 | 74 | 79 | 56 | 79 | 81 | |
Hernanes | 8 | 25 | 180 | AM | 70 | 76 | 70 | 78 | 63 | 77 | 85 | |
Meghni | 27 | 26 | 180 | AM | 72 | 80 | 68 | 72 | 58 | 76 | 84 | |
del Nero | 81 | 29 | 187 | WF | 70 | 73 | 68 | 75 | 56 | 81 | 81 | |
G. Barreto | 7 | 18 | 173 | SS | 64 | 71 | 70 | 73 | 30 | 79 | 80 | |
M. Zárate | 10 | 23 | 173 | SS | 84 | 82 | 79 | 80 | 35 | 85 | 87 | |
Sculli | 77 | 29 | 178 | SS | 73 | 75 | 79 | 76 | 53 | 83 | 77 | |
Rocchi | 9 | 33 | 177 | CF | 80 | 74 | 86 | 77 | 53 | 83 | 76 | |
L. Kozák | 18 | 21 | 193 | CF | 59 | 66 | 70 | 82 | 37 | 72 | 69 | |
S. Floccari | 22 | 28 | 178 | CF | 77 | 74 | 83 | 77 | 34 | 82 | 78 |
S.S. Lazio PES 2011 Lineup
80 |
GK |
F. Muslera |
77 |
CB |
Biava |
74 |
CB |
André Dias |
78 |
SB |
S. Lichtsteiner |
75 |
SB |
Ş. Radu |
79 |
DM |
C. Ledesma |
81 |
CM |
Matuzalem |
65 |
SM |
Álvaro González |
73 |
SM |
Sculli |
70 |
AM |
Hernanes |
59 |
CF |
L. Kozák |