Manager: A. Khashmanyan
Armenia PES 2021 Players
| Name | # | Club | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Yurchenko | 1 | 34 | 187 | GK | 71 | 62 | 41 | 81 | 65 | 65 | 51 | C | |
A. Beglaryan | 16 | 27 | 187 | GK | 62 | 55 | 40 | 82 | 47 | 57 | 48 | C | |
V. Shahatuni | 23 | 22 | 183 | GK | 60 | 52 | 40 | 67 | 55 | 56 | 48 | C | |
V. Haroyan | 3 | 28 | 185 | CB | 72 | 67 | 50 | 79 | 80 | 76 | 58 | C | |
T. Voskanyan | 9 | 27 | 183 | CB | 64 | 62 | 51 | 73 | 66 | 74 | 59 | C | |
A. Calisir | 11 | 30 | 180 | CB | 67 | 61 | 56 | 76 | 70 | 71 | 59 | C | |
H. Ishkhanyan | 12 | 31 | 181 | CB | 65 | 63 | 54 | 75 | 71 | 63 | 61 | C | |
S. Grigoryan | 4 | 25 | 175 | LB | 61 | 64 | 46 | 63 | 62 | 73 | 63 | C | |
A. Hovhannisyan | 17 | 27 | 184 | LB | 63 | 62 | 55 | 67 | 57 | 75 | 67 | C | |
H. Hambardzumyan | 19 | 30 | 179 | RB | 67 | 65 | 60 | 68 | 65 | 78 | 64 | C | |
K. Hovhannisyan | 22 | 28 | 177 | RB | 68 | 62 | 61 | 70 | 62 | 71 | 67 | C | |
W. Angulo | 2 | 28 | 177 | DMF | 64 | 63 | 58 | 71 | 63 | 71 | 61 | C | |
A. Grigoryan | 5 | 33 | 182 | DMF | 67 | 70 | 58 | 71 | 62 | 70 | 66 | C | |
S. Udo | 6 | 25 | 175 | CMF | 61 | 63 | 58 | 71 | 61 | 72 | 61 | C | |
V. Bichakhchyan | 7 | 21 | 172 | AMF | 64 | 63 | 66 | 62 | 56 | 70 | 71 | C | |
G. Ghazaryan | 14 | 32 | 179 | AMF | 70 | 78 | 63 | 67 | 64 | 70 | 71 | C | |
H. Mkhitaryan | 18 | ![]() | 31 | 177 | AMF | 82 | 80 | 78 | 66 | 59 | 77 | 82 | C |
G. Kadimyan | 10 | 28 | 184 | LWF | 65 | 61 | 68 | 74 | 52 | 72 | 72 | C | |
E. Babayan | 21 | 25 | 180 | LWF | 66 | 64 | 72 | 71 | 52 | 78 | 62 | C | |
T. Barseghyan | 8 | 27 | 179 | RWF | 71 | 70 | 66 | 74 | 55 | 77 | 76 | C | |
A. Koryan | 15 | ![]() | 25 | 169 | RWF | 69 | 68 | 67 | 60 | 51 | 77 | 73 | C |
S. Adamyan | 13 | 27 | 184 | CF | 74 | 71 | 75 | 71 | 57 | 83 | 77 | C | |
A. Karapetyan | 20 | 33 | 184 | CF | 70 | 67 | 71 | 77 | 51 | 74 | 72 | C |
Armenia PES 2021 Lineup
Armenia - Featured Players
90
AMF
H. Mkhitaryan
81 SPD
86 DRI
87 PAS
86 DRI
87 PAS
82 SHO
70 STR
63 DEF
70 STR
63 DEF
88
AMF
H. Mkhitaryan
81 SPD
86 DRI
84 PAS
86 DRI
84 PAS
85 SHO
70 STR
63 DEF
70 STR
63 DEF
88
AMF
H. Mkhitaryan
81 SPD
86 DRI
84 PAS
86 DRI
84 PAS
82 SHO
70 STR
63 DEF
70 STR
63 DEF
88
AMF
H. Mkhitaryan
81 SPD
86 DRI
84 PAS
86 DRI
84 PAS
82 SHO
70 STR
63 DEF
70 STR
63 DEF
88
AMF
H. Mkhitaryan
81 SPD
86 DRI
84 PAS
86 DRI
84 PAS
82 SHO
70 STR
63 DEF
70 STR
63 DEF
89
AMF
H. Mkhitaryan
81 SPD
86 DRI
84 PAS
86 DRI
84 PAS
85 SHO
70 STR
63 DEF
70 STR
63 DEF
87
AMF
H. Mkhitaryan
80 SPD
85 DRI
83 PAS
85 DRI
83 PAS
81 SHO
69 STR
62 DEF
69 STR
62 DEF
88
AMF
H. Mkhitaryan
80 SPD
88 DRI
86 PAS
88 DRI
86 PAS
81 SHO
69 STR
62 DEF
69 STR
62 DEF
Featured Players
























