Bosnia and Herzegovina
National Teams Europe
77
Overall
76
Defence
87
Midfield
72
Attack
73
Speed
76
Strength
Bosnia and Herzegovina PES 2020 Players
| Name | # | Club | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Begović | 1 | ![]() | 32 | 199 | GK | 77 | 51 | 43 | 80 | 48 | 58 | 46 |
I. Šehić | 12 | 31 | 190 | GK | 72 | 56 | 40 | 81 | 51 | 58 | 46 | |
K. Pirić | 22 | 25 | 188 | GK | 70 | 53 | 40 | 78 | 51 | 58 | 46 | |
E. Bičakčić | 3 | 29 | 185 | CB | 75 | 70 | 58 | 91 | 77 | 74 | 67 | |
S. Memišević | 4 | 26 | 185 | CB | 76 | 73 | 65 | 80 | 74 | 72 | 71 | |
T. Šunjić | 15 | ![]() | 31 | 193 | CB | 75 | 77 | 55 | 88 | 74 | 73 | 60 |
E. Zukanović | 17 | ![]() | 32 | 188 | CB | 74 | 72 | 61 | 82 | 78 | 66 | 68 |
E. Ćivić | 2 | 23 | 182 | LB | 70 | 65 | 61 | 72 | 55 | 80 | 73 | |
S. Kolašinac | 5 | ![]() | 26 | 183 | LB | 83 | 80 | 62 | 90 | 75 | 81 | 75 |
M. Bešić | 7 | ![]() | 27 | 180 | DMF | 74 | 73 | 58 | 74 | 76 | 79 | 75 |
M. Pjanić | 10 | ![]() | 29 | 178 | DMF | 87 | 90 | 65 | 68 | 78 | 73 | 85 |
G. Cimirot | 13 | ![]() | 27 | 178 | DMF | 76 | 79 | 63 | 72 | 72 | 74 | 74 |
M. Jajalo | 23 | ![]() | 31 | 182 | DMF | 76 | 79 | 67 | 77 | 69 | 68 | 75 |
R. Krunić | 19 | ![]() | 26 | 184 | CMF | 78 | 80 | 70 | 77 | 62 | 76 | 78 |
E. Sarić | 21 | 29 | 180 | CMF | 69 | 72 | 65 | 69 | 65 | 70 | 68 | |
H. Hajradinović | 16 | ![]() | 25 | 178 | LMF | 72 | 74 | 69 | 64 | 59 | 72 | 75 |
E. Višća | 8 | ![]() | 29 | 172 | RMF | 82 | 74 | 82 | 61 | 51 | 88 | 82 |
A. Gojak | 14 | ![]() | 22 | 184 | AMF | 74 | 78 | 64 | 71 | 57 | 78 | 77 |
H. Duljević | 9 | ![]() | 26 | 185 | LWF | 71 | 75 | 74 | 71 | 57 | 71 | 75 |
D. Hotič | 6 | ![]() | 24 | 168 | RWF | 71 | 68 | 62 | 65 | 61 | 81 | 73 |
I. Hajrović | 20 | ![]() | 28 | 177 | RWF | 74 | 70 | 68 | 62 | 47 | 75 | 79 |
E. Džeko | 11 | ![]() | 33 | 193 | CF | 86 | 77 | 89 | 87 | 50 | 74 | 78 |
A. Hodžić | 18 | 25 | 181 | CF | 72 | 61 | 78 | 71 | 53 | 79 | 67 |
Bosnia and Herzegovina PES 2020 Lineup
Bosnia and Herzegovina - Featured Players
87
RMF
E. Višća
91 SPD
85 DRI
77 PAS
85 DRI
77 PAS
88 SHO
64 STR
54 DEF
64 STR
54 DEF
93
DMF
M. Pjanić
77 SPD
89 DRI
94 PAS
89 DRI
94 PAS
69 SHO
72 STR
82 DEF
72 STR
82 DEF
91
CF
E. Džeko
77 SPD
81 DRI
80 PAS
81 DRI
80 PAS
92 SHO
90 STR
53 DEF
90 STR
53 DEF
90
DMF
M. Pjanić
75 SPD
87 DRI
95 PAS
87 DRI
95 PAS
67 SHO
70 STR
80 DEF
70 STR
80 DEF
90
CF
E. Džeko
76 SPD
80 DRI
82 PAS
80 DRI
82 PAS
91 SHO
89 STR
52 DEF
89 STR
52 DEF
90
CF
E. Džeko
76 SPD
80 DRI
79 PAS
80 DRI
79 PAS
91 SHO
89 STR
52 DEF
89 STR
52 DEF
89
CF
E. Džeko
76 SPD
80 DRI
79 PAS
80 DRI
79 PAS
91 SHO
89 STR
52 DEF
89 STR
52 DEF
88
LB
S. Kolašinac
84 SPD
81 DRI
83 PAS
81 DRI
83 PAS
65 SHO
93 STR
78 DEF
93 STR
78 DEF
90
DMF
M. Pjanić
75 SPD
87 DRI
92 PAS
87 DRI
92 PAS
67 SHO
70 STR
80 DEF
70 STR
80 DEF
91
DMF
M. Pjanić
75 SPD
87 DRI
95 PAS
87 DRI
95 PAS
70 SHO
70 STR
80 DEF
70 STR
80 DEF
89
CF
E. Džeko
75 SPD
79 DRI
78 PAS
79 DRI
78 PAS
93 SHO
88 STR
51 DEF
88 STR
51 DEF
90
DMF
M. Pjanić
75 SPD
87 DRI
92 PAS
87 DRI
92 PAS
67 SHO
70 STR
80 DEF
70 STR
80 DEF
88
LB
S. Kolašinac
84 SPD
78 DRI
83 PAS
78 DRI
83 PAS
65 SHO
93 STR
78 DEF
93 STR
78 DEF
84
AMF
A. Gojak
83 SPD
82 DRI
86 PAS
82 DRI
86 PAS
72 SHO
76 STR
62 DEF
76 STR
62 DEF
Featured Players




































