Copa Sudamericana 2013
Copa Sudamericana 2013 PES 2015 Teams
Name | Ovr | Def | Mid | Fwd | Phy | Spd |
São Paulo | 73 | 72 | 74 | 73 | 75 | 73 |
Guaraní | 72 | 72 | 73 | 71 | 75 | 73 |
Cerro Porteño | 71 | 71 | 71 | 74 | 76 | 75 |
EC Bahía | 71 | 69 | 71 | 72 | 78 | 74 |
Club Nacional | 70 | 67 | 72 | 74 | 73 | 73 |
Criciúma | 70 | 69 | 70 | 70 | 75 | 73 |
E.C. Vitória | 70 | 70 | 71 | 70 | 74 | 73 |
Lanús | 70 | 71 | 71 | 70 | 74 | 73 |
Portuguesa | 70 | 70 | 71 | 69 | 75 | 71 |
River Plate | 70 | 70 | 70 | 67 | 76 | 73 |
San Lorenzo | 70 | 68 | 72 | 71 | 75 | 74 |
Vélez Sarsfield | 69 | 67 | 71 | 68 | 74 | 73 |
Coritiba | 69 | 68 | 70 | 71 | 73 | 73 |
Sport Recife | 69 | 69 | 68 | 70 | 75 | 74 |
Atlético Nacional | 68 | 67 | 69 | 73 | 74 | 72 |
Colo-Colo | 68 | 68 | 69 | 67 | 74 | 74 |
Ponte Preta | 68 | 68 | 69 | 69 | 76 | 69 |
Racing Club | 68 | 68 | 66 | 69 | 75 | 71 |
Universidad de Chile | 68 | 69 | 69 | 68 | 76 | 73 |
Belgrano | 67 | 67 | 67 | 68 | 76 | 74 |
C.S. Emelec | 67 | 64 | 68 | 69 | 73 | 72 |
Club Libertad | 66 | 68 | 64 | 65 | 72 | 71 |
Cobreloa | 66 | 68 | 64 | 66 | 72 | 71 |
Independiente del Valle | 66 | 65 | 65 | 67 | 71 | 71 |
Náutico | 66 | 63 | 67 | 68 | 72 | 72 |
Sport Huancayo | 66 | 64 | 70 | 64 | 67 | 71 |
Universidad Católica | 66 | 65 | 66 | 68 | 73 | 73 |
Barcelona S.C. | 65 | 65 | 65 | 66 | 73 | 73 |
Deportivo Anzoátegui | 65 | 65 | 64 | 67 | 72 | 70 |
Juan Aurich | 65 | 64 | 65 | 67 | 72 | 71 |
Liga de Loja | 65 | 65 | 64 | 65 | 69 | 71 |
Rionegro | 64 | 65 | 62 | 66 | 67 | 71 |
C.A. Peñarol | 64 | 63 | 65 | 64 | 69 | 69 |
C.A. River Plate | 64 | 64 | 66 | 63 | 70 | 69 |
Deportivo Lara | 64 | 64 | 63 | 66 | 70 | 70 |
El Tanque Sisley | 64 | 63 | 65 | 64 | 70 | 67 |
Melgar | 64 | 64 | 63 | 65 | 71 | 69 |
Oriente Petrolero | 64 | 64 | 64 | 62 | 72 | 71 |
The Strongest | 64 | 65 | 65 | 65 | 70 | 71 |
Deportivo Pasto | 63 | 66 | 62 | 59 | 69 | 71 |
Real Potosí | 63 | 63 | 62 | 65 | 70 | 69 |
Blooming | 62 | 62 | 62 | 61 | 69 | 70 |
Inti Gas | 62 | 63 | 61 | 61 | 68 | 68 |
La Equidad | 62 | 62 | 62 | 62 | 67 | 70 |
Montevideo Wanderers | 61 | 60 | 60 | 61 | 68 | 67 |
Trujillanos FC | 61 | 61 | 61 | 60 | 69 | 68 |
Mineros de Guayana | 60 | 61 | 58 | 63 | 70 | 70 |
Copa Sudamericana 2013 PES 2015 Top Lineup
76 |
GK |
M. Barovero |
78 |
CB |
R. Piris |
80 |
CB |
J. C. Cáceres |
77 |
RB |
E. Filippini |
80 |
LB |
T. Bartomeús |
80 |
DMF |
D. Arias |
80 |
AMF |
R. Salazar |
81 |
AMF |
Alex |
78 |
RMF |
A. Cruzado |
77 |
LMF |
I. Torres |
80 |
CF |
J. Ortigoza |
Copa Sudamericana 2013 PES 2015 Top Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 37 | 174 | AMF | 81 | 88 | 79 | 74 | 52 | 59 | 84 | ||
Ortigoza | 27 | 178 | CF | 80 | 69 | 80 | 76 | 40 | 80 | 79 | ||
R. Gamarra | 25 | 168 | SS | 80 | 76 | 76 | 73 | 54 | 81 | 79 | ||
Jadson | 30 | 169 | AMF | 80 | 80 | 71 | 70 | 59 | 75 | 83 | ||
R. Salazar | 33 | 176 | AMF | 80 | 76 | 78 | 68 | 42 | 73 | 78 | ||
D. Arias | 29 | 173 | DMF | 80 | 78 | 80 | 71 | 65 | 71 | 76 | ||
E. Marecos | 34 | 182 | LB | 80 | 70 | 80 | 81 | 73 | 79 | 73 | ||
Bartomeus | 31 | 174 | LB | 80 | 70 | 80 | 73 | 58 | 80 | 75 | ||
J. C. Cáceres | 34 | 181 | CB | 80 | 65 | 80 | 78 | 84 | 71 | 65 | ||
T. Gutiérrez | 29 | 178 | CF | 79 | 79 | 81 | 78 | 48 | 77 | 78 | ||
Luís Fabiano | 33 | 183 | CF | 79 | 68 | 82 | 82 | 52 | 68 | 75 | ||
D. Güiza | 34 | 182 | CF | 79 | 71 | 79 | 80 | 62 | 77 | 76 | ||
M. Lanzini | 21 | 170 | AMF | 79 | 77 | 75 | 66 | 47 | 74 | 87 | ||
Paniagua | 27 | 178 | DMF | 79 | 72 | 80 | 78 | 68 | 73 | 72 | ||
S. Torales | 23 | 174 | DMF | 79 | 73 | 80 | 73 | 65 | 76 | 73 | ||
R. Ovelar | 28 | 180 | CF | 78 | 68 | 80 | 80 | 40 | 76 | 76 | ||
S. Romero | 26 | 176 | SS | 78 | 76 | 72 | 75 | 52 | 79 | 79 | ||
E. Vaca | 28 | 170 | AMF | 78 | 76 | 80 | 66 | 44 | 82 | 76 | ||
PH Ganso | 24 | 184 | AMF | 78 | 88 | 69 | 76 | 44 | 59 | 82 | ||
A. Cruzado | 34 | 189 | RMF | 78 | 73 | 80 | 69 | 48 | 80 | 77 |