J1 + J2 Leagues are only available in PES 2021 Mobile
Fagiano Okayama PES 2021 Jugadores
| Nombre | # | Nac | Edad | Altura | Pos | Gen | Pas | Dis | Fza | Def | Vel | Reg | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Shiina | 1 | ![]() | 34 | 178 | PT | 60 | 58 | 45 | 70 | 60 | 64 | 53 | C |
J. Kanayama | 13 | ![]() | 32 | 187 | PT | 64 | 62 | 45 | 74 | 65 | 63 | 56 | C |
W. Popp | 22 | ![]() | 26 | 192 | PT | 63 | 54 | 45 | 77 | 50 | 71 | 55 | C |
H. Mawatari | 36 | ![]() | 26 | 187 | PT | 61 | 66 | 40 | 70 | 55 | 66 | 58 | C |
Lee Kyung-Tae | 40 | ![]() | 25 | 191 | PT | 60 | 56 | 45 | 74 | 60 | 63 | 52 | C |
K. Goto | 3 | ![]() | 34 | 183 | CT | 63 | 63 | 58 | 75 | 68 | 66 | 63 | C |
M. Hamada | 4 | ![]() | 30 | 186 | CT | 64 | 63 | 58 | 79 | 68 | 64 | 60 | C |
S. Masuda | 5 | ![]() | 28 | 190 | CT | 63 | 62 | 58 | 80 | 68 | 63 | 62 | C |
Y. Tanaka | 8 | ![]() | 34 | 181 | CT | 64 | 65 | 60 | 71 | 68 | 68 | 67 | C |
Choi Jung-Won | 20 | ![]() | 25 | 186 | CT | 64 | 66 | 55 | 76 | 68 | 64 | 62 | C |
K. Abe | 33 | ![]() | 21 | 182 | CT | 60 | 64 | 58 | 73 | 65 | 65 | 61 | C |
S. Tokumoto | 41 | ![]() | 25 | 170 | LI | 65 | 70 | 60 | 67 | 62 | 67 | 67 | C |
Y. Hiroki | 2 | ![]() | 28 | 168 | LD | 64 | 65 | 57 | 71 | 65 | 69 | 65 | C |
K. Mukuhara | 21 | ![]() | 31 | 173 | LD | 67 | 67 | 60 | 70 | 67 | 67 | 65 | C |
W. Shimoguchi | 31 | ![]() | 22 | 178 | LD | 62 | 63 | 55 | 69 | 62 | 67 | 63 | C |
K. Masutani | 39 | ![]() | 27 | 172 | LD | 66 | 70 | 60 | 70 | 67 | 66 | 63 | C |
K. Kiyama | 6 | ![]() | 32 | 179 | MCD | 67 | 67 | 62 | 72 | 69 | 66 | 63 | C |
K. Ueda | 14 | ![]() | 34 | 174 | MCD | 68 | 72 | 63 | 66 | 60 | 65 | 65 | C |
Paulinho | 26 | ![]() | 31 | 177 | MCD | 68 | 70 | 63 | 74 | 64 | 65 | 67 | C |
E. Shirai | 7 | ![]() | 25 | 176 | MC | 64 | 68 | 64 | 66 | 58 | 71 | 67 | C |
K. Sekido | 17 | ![]() | 30 | 175 | MC | 66 | 70 | 66 | 68 | 63 | 66 | 67 | C |
You Yong-Hyeon | 29 | ![]() | 20 | 182 | MC | 60 | 74 | 55 | 67 | 55 | 63 | 63 | C |
M. Mimura | 11 | ![]() | 31 | 167 | II | 64 | 66 | 60 | 62 | 56 | 74 | 70 | C |
S. Uejo | 19 | ![]() | 23 | 166 | II | 66 | 65 | 71 | 60 | 54 | 69 | 74 | C |
S. Matsuki | 23 | ![]() | 24 | 170 | II | 59 | 65 | 65 | 66 | 50 | 67 | 67 | C |
C. Duke | 34 | ![]() | 20 | 177 | II | 58 | 63 | 59 | 65 | 55 | 73 | 67 | C |
K. Yamada | 35 | ![]() | 19 | 177 | II | 59 | 66 | 62 | 67 | 56 | 66 | 65 | C |
T. Noguchi | 25 | ![]() | 23 | 175 | ID | 64 | 67 | 68 | 71 | 54 | 72 | 67 | C |
H. Yamamoto | 15 | ![]() | 29 | 179 | SD | 64 | 65 | 70 | 67 | 53 | 72 | 65 | C |
K. Saito | 18 | ![]() | 32 | 178 | SD | 66 | 71 | 69 | 70 | 50 | 72 | 73 | C |
T. Takeda | 30 | ![]() | 25 | 170 | SD | 60 | 66 | 66 | 61 | 50 | 70 | 70 | C |
Lee Yong-Jae | 9 | ![]() | 29 | 184 | DC | 67 | 62 | 73 | 76 | 48 | 76 | 68 | C |
S. Akamine | 24 | ![]() | 37 | 180 | DC | 65 | 67 | 75 | 74 | 48 | 66 | 65 | C |
Hadi Fayyadh A. R. | 28 | ![]() | 20 | 186 | DC | 57 | 63 | 68 | 71 | 47 | 71 | 64 | C |
T. Fukumoto | 32 | ![]() | 21 | 182 | DC | 61 | 64 | 72 | 65 | 53 | 75 | 65 | C |
S. Shimizu | 44 | ![]() | 28 | 175 | DC | 64 | 65 | 70 | 69 | 48 | 69 | 69 | C |
Fagiano Okayama - Jugadores cedidos
| Nombre | Equipo | Nac | Edad | Altura | Pos | Gen | Pas | Dis | Fza | Def | Vel | Reg | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Takeda | ![]() | ![]() | 26 | 181 | MC | 64 | 72 | 65 | 68 | 57 | 65 | 65 | C |
Jugadores destacados









































