Kasimpaşa PES 2020 Jugadores
| Nombre | # | Nac | Edad | Altura | Pos | Gen | Pas | Dis | Fza | Def | Vel | Reg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Köse | 1 | ![]() | 31 | 193 | PT | 72 | 59 | 41 | 77 | 59 | 60 | 50 |
M. Yildiz | 13 | ![]() | 21 | 170 | PT | 57 | 52 | 40 | 67 | 40 | 57 | 44 |
M. Sari | 67 | ![]() | 19 | 170 | PT | 56 | 51 | 40 | 66 | 57 | 54 | 45 |
F. Öztürk | 99 | ![]() | 33 | 191 | PT | 71 | 52 | 40 | 80 | 46 | 53 | 44 |
T. Güleryüz | 20 | ![]() | 20 | 184 | CT | 60 | 62 | 52 | 74 | 69 | 66 | 56 |
T. Břečka | 25 | ![]() | 25 | 185 | CT | 67 | 63 | 52 | 79 | 75 | 67 | 56 |
Y. Daler | 27 | ![]() | 20 | 170 | CT | 62 | 60 | 51 | 73 | 76 | 65 | 56 |
Jorge Fernandes | 44 | ![]() | 22 | 193 | CT | 70 | 65 | 54 | 82 | 71 | 67 | 60 |
Z. Šarlija | 50 | ![]() | 23 | 189 | CT | 71 | 73 | 53 | 83 | 77 | 69 | 61 |
F. Çetinkaya | 57 | ![]() | 18 | 170 | CT | 54 | 55 | 43 | 63 | 66 | 59 | 50 |
Y. Meriah | 80 | ![]() | 26 | 180 | CT | 73 | 69 | 50 | 81 | 82 | 75 | 61 |
B. Çetin | 2 | ![]() | 19 | 183 | LI | 57 | 60 | 51 | 66 | 61 | 68 | 61 |
O. Veigneau | 31 | ![]() | 34 | 174 | LI | 73 | 67 | 48 | 70 | 80 | 73 | 73 |
Ç. Kurukalip | 37 | ![]() | 17 | 170 | LI | 62 | 62 | 62 | 60 | 53 | 73 | 75 |
O. Haddadi | 92 | ![]() | 27 | 184 | LI | 75 | 70 | 58 | 79 | 74 | 73 | 67 |
M. Tirpan | 24 | ![]() | 26 | 177 | LD | 71 | 68 | 56 | 62 | 70 | 76 | 67 |
F. Hadërgjonaj | 94 | ![]() | 25 | 182 | LD | 72 | 72 | 52 | 68 | 71 | 79 | 70 |
L. Sadiku | 6 | ![]() | 28 | 185 | MCD | 73 | 73 | 53 | 77 | 80 | 65 | 62 |
T. Serbest | 15 | ![]() | 25 | 184 | MCD | 74 | 81 | 66 | 72 | 71 | 71 | 72 |
D. Pavelka | 8 | ![]() | 28 | 185 | MC | 74 | 82 | 54 | 73 | 72 | 70 | 70 |
H. Demir | 21 | ![]() | 21 | 170 | MC | 62 | 74 | 61 | 61 | 60 | 68 | 65 |
E. Çetinkaya | 23 | ![]() | 19 | 170 | MC | 52 | 57 | 53 | 60 | 54 | 71 | 59 |
E. Aydin | 28 | ![]() | 20 | 170 | MC | 58 | 68 | 57 | 61 | 51 | 69 | 67 |
A. Kara | 35 | ![]() | 26 | 185 | MC | 77 | 77 | 72 | 79 | 71 | 70 | 70 |
Y. Erdoğan | 7 | ![]() | 27 | 171 | II | 74 | 60 | 66 | 61 | 50 | 85 | 80 |
H. Hajradinović | 10 | ![]() | 25 | 178 | II | 72 | 74 | 69 | 64 | 59 | 72 | 75 |
T. Heintz | 14 | ![]() | 21 | 173 | II | 68 | 71 | 61 | 65 | 62 | 77 | 70 |
B. Diraga | 22 | ![]() | 18 | 170 | II | 62 | 64 | 67 | 60 | 43 | 74 | 76 |
M. Çolak | 34 | ![]() | 20 | 171 | ID | 59 | 65 | 58 | 63 | 52 | 74 | 68 |
D. Ndongala | 70 | ![]() | 28 | 170 | ID | 75 | 65 | 70 | 63 | 48 | 83 | 77 |
A. Koç | 71 | ![]() | 24 | 175 | ID | 61 | 57 | 53 | 78 | 50 | 78 | 68 |
D. Haspolat | 3 | ![]() | 19 | 180 | MP | 67 | 70 | 61 | 63 | 61 | 73 | 73 |
I. Depe | 26 | ![]() | 27 | 172 | EI | 71 | 73 | 61 | 62 | 56 | 77 | 75 |
A. Demirli | 53 | ![]() | 19 | 182 | EI | 59 | 59 | 67 | 62 | 48 | 73 | 67 |
A. Toptik | 77 | ![]() | 20 | 178 | EI | 62 | 63 | 58 | 61 | 48 | 78 | 74 |
M. Thiam | 11 | ![]() | 27 | 186 | ED | 70 | 65 | 76 | 72 | 45 | 82 | 78 |
R. Quaresma | 17 | ![]() | 36 | 175 | ED | 81 | 80 | 68 | 62 | 43 | 75 | 90 |
F. Koita | 9 | ![]() | 29 | 186 | DC | 71 | 72 | 73 | 81 | 50 | 81 | 79 |
O. Özcan | 18 | ![]() | 18 | 164 | DC | 56 | 59 | 61 | 60 | 46 | 70 | 70 |
G. Gohou | 30 | ![]() | 31 | 184 | DC | 67 | 61 | 73 | 76 | 49 | 78 | 68 |
Jugadores destacados
























































