Atalanta PES 2020 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Rossi | 31 | ![]() | 28 | 193 | GK | 65 | 58 | 40 | 76 | 65 | 65 | 60 |
M. Sportiello | 57 | ![]() | 27 | 192 | GK | 79 | 56 | 45 | 83 | 50 | 64 | 54 |
K. Ndiaye | 64 | ![]() | 19 | 185 | GK | 61 | 56 | 40 | 72 | 55 | 55 | 54 |
P. Gollini | 95 | ![]() | 24 | 188 | GK | 78 | 56 | 50 | 80 | 50 | 66 | 54 |
Rafael Tolói | 2 | ![]() | 29 | 185 | CB | 78 | 72 | 60 | 81 | 85 | 74 | 70 |
M. Caldara | 3 | ![]() | 25 | 187 | CB | 81 | 72 | 66 | 81 | 86 | 74 | 71 |
B. Šutalo | 4 | ![]() | 19 | 188 | CB | 67 | 67 | 45 | 73 | 74 | 68 | 63 |
J. Palomino | 6 | ![]() | 29 | 188 | CB | 77 | 68 | 56 | 86 | 79 | 74 | 66 |
B. Djimsiti | 19 | ![]() | 26 | 190 | CB | 75 | 68 | 61 | 85 | 81 | 72 | 66 |
D. Heidenreich | 24 | ![]() | 19 | 182 | CB | 61 | 65 | 45 | 70 | 67 | 72 | 62 |
M. Okoli | 55 | ![]() | 18 | 189 | CB | 63 | 62 | 50 | 72 | 68 | 69 | 56 |
L. Czyborra | 7 | ![]() | 20 | 178 | LSB | 69 | 68 | 55 | 66 | 72 | 70 | 65 |
R. Bellanova | 22 | ![]() | 19 | 187 | RSB | 67 | 61 | 53 | 70 | 70 | 79 | 66 |
A. Tameze | 5 | ![]() | 25 | 180 | DMF | 78 | 78 | 55 | 81 | 77 | 76 | 75 |
R. Freuler | 11 | ![]() | 27 | 181 | CMF | 78 | 77 | 67 | 77 | 78 | 76 | 72 |
M. de Roon | 15 | ![]() | 28 | 185 | CMF | 79 | 75 | 66 | 84 | 82 | 73 | 72 |
R. Malinovskiy | 18 | ![]() | 26 | 180 | CMF | 78 | 79 | 72 | 73 | 60 | 71 | 76 |
J. Da Riva | 20 | ![]() | 19 | 187 | CMF | 64 | 70 | 59 | 72 | 60 | 73 | 67 |
M. Pašalić | 88 | ![]() | 24 | 188 | CMF | 76 | 78 | 70 | 79 | 67 | 69 | 76 |
R. Gosens | 8 | ![]() | 25 | 183 | LMF | 77 | 72 | 66 | 74 | 63 | 84 | 73 |
T. Castagne | 21 | ![]() | 24 | 185 | LMF | 77 | 73 | 68 | 78 | 64 | 83 | 75 |
H. Hateboer | 33 | ![]() | 25 | 185 | RMF | 79 | 78 | 66 | 75 | 71 | 83 | 80 |
J. Iličić | 72 | ![]() | 31 | 190 | OMF | 83 | 82 | 80 | 78 | 43 | 77 | 85 |
E. Colley | 90 | ![]() | 19 | 175 | LWG | 64 | 67 | 57 | 69 | 56 | 73 | 68 |
A. Traoré | 79 | ![]() | 17 | 175 | RWG | 64 | 63 | 62 | 63 | 56 | 77 | 66 |
A. Gómez | 10 | ![]() | 31 | 165 | ST | 85 | 82 | 77 | 60 | 48 | 81 | 88 |
L. Muriel | 9 | ![]() | 28 | 178 | CF | 81 | 70 | 81 | 77 | 46 | 84 | 80 |
R. Piccoli | 17 | ![]() | 18 | 186 | CF | 64 | 60 | 68 | 67 | 46 | 75 | 65 |
D. Zapata | 91 | ![]() | 28 | 189 | CF | 85 | 74 | 86 | 93 | 54 | 86 | 78 |
Atalanta PES 2020 選手編成
Atalanta - Featured Players
92
OMF
J. Iličić
83 SPD
91 DRI
88 PAS
91 DRI
88 PAS
89 SHT
84 POW
49 DEF
84 POW
49 DEF
88
CF
L. Muriel
87 SPD
83 DRI
73 PAS
83 DRI
73 PAS
87 SHT
80 POW
49 DEF
80 POW
49 DEF
90
CF
D. Zapata
88 SPD
83 DRI
76 PAS
83 DRI
76 PAS
91 SHT
95 POW
56 DEF
95 POW
56 DEF
90
OMF
J. Iličić
81 SPD
89 DRI
86 PAS
89 DRI
86 PAS
84 SHT
85 POW
47 DEF
85 POW
47 DEF
90
CF
D. Zapata
88 SPD
80 DRI
76 PAS
80 DRI
76 PAS
91 SHT
95 POW
56 DEF
95 POW
56 DEF
87
RMF
H. Hateboer
91 SPD
85 DRI
83 PAS
85 DRI
83 PAS
74 SHT
80 POW
75 DEF
80 POW
75 DEF
89
ST
A. Gómez
83 SPD
90 DRI
84 PAS
90 DRI
84 PAS
79 SHT
62 POW
50 DEF
62 POW
50 DEF
89
OMF
J. Iličić
81 SPD
89 DRI
86 PAS
89 DRI
86 PAS
84 SHT
82 POW
47 DEF
82 POW
47 DEF
89
CF
D. Zapata
84 SPD
81 DRI
73 PAS
81 DRI
73 PAS
89 SHT
96 POW
57 DEF
96 POW
57 DEF
88
ST
A. Gómez
86 SPD
90 DRI
84 PAS
90 DRI
84 PAS
79 SHT
62 POW
50 DEF
62 POW
50 DEF
86
CF
L. Muriel
87 SPD
83 DRI
74 PAS
83 DRI
74 PAS
84 SHT
79 POW
50 DEF
79 POW
50 DEF
85
GK
P. Gollini
72 SPD
60 DRI
62 PAS
60 DRI
62 PAS
56 SHT
84 POW
56 DEF
84 POW
56 DEF
85
LMF
R. Gosens
89 SPD
78 DRI
77 PAS
78 DRI
77 PAS
71 SHT
79 POW
68 DEF
79 POW
68 DEF
83
CMF
M. Pašalić
74 SPD
81 DRI
83 PAS
81 DRI
83 PAS
74 SHT
83 POW
72 DEF
83 POW
72 DEF
82
CB
B. Djimsiti
76 SPD
70 DRI
72 PAS
70 DRI
72 PAS
65 SHT
89 POW
85 DEF
89 POW
85 DEF
90
OMF
J. Iličić
81 SPD
92 DRI
86 PAS
92 DRI
86 PAS
87 SHT
82 POW
47 DEF
82 POW
47 DEF
89
ST
A. Gómez
83 SPD
90 DRI
84 PAS
90 DRI
84 PAS
82 SHT
62 POW
50 DEF
62 POW
50 DEF
90
OMF
J. Iličić
81 SPD
92 DRI
86 PAS
92 DRI
86 PAS
87 SHT
82 POW
47 DEF
82 POW
47 DEF
87
CMF
R. Malinovskiy
77 SPD
85 DRI
85 PAS
85 DRI
85 PAS
81 SHT
79 POW
66 DEF
79 POW
66 DEF
91
ST
A. Gómez
87 SPD
91 DRI
85 PAS
91 DRI
85 PAS
83 SHT
63 POW
51 DEF
63 POW
51 DEF
Atalanta - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carnesecchi | ![]() | ![]() | 19 | 186 | GK | 64 | 46 | 41 | 73 | 46 | 60 | 43 |
L. Avogadri | ![]() | ![]() | 18 | 188 | GK | 61 | 46 | 41 | 68 | 46 | 60 | 46 |
B. Radunović | ![]() | ![]() | 23 | 194 | GK | 69 | 58 | 40 | 79 | 50 | 64 | 55 |
E. Berisha | ![]() | ![]() | 30 | 194 | GK | 77 | 67 | 55 | 85 | 63 | 69 | 50 |
G. Mancini | ![]() | 23 | 190 | CB | 85 | 74 | 70 | 87 | 92 | 80 | 71 | |
D. Bettella | ![]() | ![]() | 19 | 185 | CB | 70 | 70 | 58 | 76 | 77 | 73 | 66 |
G. Mancini | ![]() | ![]() | 23 | 190 | CB | 80 | 75 | 65 | 78 | 81 | 77 | 66 |
Ibañez | ![]() | ![]() | 21 | 187 | CB | 71 | 64 | 48 | 77 | 77 | 70 | 65 |
F. Eguelfi | ![]() | 24 | 178 | LSB | 66 | 67 | 55 | 67 | 64 | 75 | 64 | |
A. Reca | ![]() | ![]() | 24 | 187 | LSB | 74 | 68 | 59 | 77 | 71 | 82 | 74 |
C. Mora | ![]() | ![]() | 22 | 184 | RSB | 64 | 65 | 56 | 73 | 64 | 71 | 63 |
M. Carraro | ![]() | ![]() | 21 | 187 | DMF | 67 | 70 | 63 | 76 | 63 | 70 | 66 |
E. Del Prato | ![]() | ![]() | 20 | 180 | DMF | 66 | 67 | 45 | 66 | 69 | 72 | 71 |
Joao Schmidt | ![]() | ![]() | 26 | 183 | CMF | 74 | 82 | 60 | 70 | 66 | 67 | 70 |
A. Colpani | ![]() | ![]() | 20 | 184 | CMF | 63 | 67 | 61 | 66 | 60 | 70 | 66 |
A. Mallamo | ![]() | ![]() | 20 | 174 | CMF | 65 | 70 | 64 | 66 | 54 | 73 | 71 |
M. Pessina | ![]() | ![]() | 22 | 183 | CMF | 74 | 77 | 69 | 76 | 63 | 74 | 74 |
F. Melegoni | ![]() | ![]() | 20 | 186 | CMF | 67 | 75 | 63 | 72 | 66 | 69 | 67 |
M. d'Alessandro | ![]() | ![]() | 28 | 173 | LMF | 75 | 68 | 65 | 66 | 65 | 84 | 78 |
F. Mattiello | ![]() | ![]() | 24 | 184 | RMF | 72 | 70 | 60 | 68 | 64 | 79 | 74 |
L. Vido | ![]() | ![]() | 22 | 182 | ST | 71 | 69 | 73 | 74 | 49 | 75 | 74 |
A. Cornelius | ![]() | 26 | 193 | CF | 84 | 75 | 88 | 93 | 51 | 82 | 73 | |
A. Cornelius | ![]() | ![]() | 26 | 193 | CF | 76 | 67 | 82 | 88 | 46 | 77 | 66 |
M. Tumminello | ![]() | ![]() | 21 | 180 | CF | 70 | 64 | 74 | 70 | 57 | 73 | 67 |
Musa Barrow | ![]() | ![]() | 21 | 183 | CF | 73 | 70 | 75 | 78 | 45 | 84 | 75 |
Featured Players

























































































