Manager: R. Soerensen (T. Frank)
Brentford PES 2021 Mobile Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á. Fernández | 40 | ![]() | 22 | 186 | GK | 74 | 64 | 51 | 78 | 63 | 71 | 55 |
David Raya | 1 | ![]() | 25 | 183 | GK | 74 | 66 | 48 | 79 | 54 | 66 | 50 |
J. Lössl | 49 | ![]() | 31 | 195 | GK | 72 | 63 | 57 | 79 | 61 | 62 | 59 |
M. Cox | 41 | ![]() | 17 | 182 | GK | 52 | 43 | 40 | 65 | 42 | 52 | 41 |
K. Ajer | 20 | ![]() | 22 | 196 | CB | 76 | 72 | 64 | 83 | 77 | 87 | 68 |
E. Pinnock | 5 | ![]() | 27 | 187 | CB | 75 | 73 | 48 | 85 | 78 | 75 | 62 |
P. Jansson | 18 | ![]() | 29 | 194 | CB | 75 | 74 | 51 | 86 | 80 | 68 | 64 |
M. Jørgensen | 22 | ![]() | 30 | 189 | CB | 74 | 67 | 58 | 85 | 81 | 74 | 55 |
J. Jeanvier | 23 | ![]() | 28 | 185 | CB | 71 | 65 | 58 | 86 | 68 | 71 | 60 |
M. Sørensen | 29 | ![]() | 21 | 189 | CB | 70 | 69 | 50 | 77 | 73 | 68 | 65 |
R. Henry | 3 | ![]() | 23 | 170 | LSB | 73 | 71 | 50 | 60 | 64 | 88 | 73 |
L. Gordon | 39 | ![]() | 19 | 176 | LSB | 60 | 61 | 46 | 60 | 62 | 78 | 63 |
M. Roerslev | 30 | ![]() | 21 | 184 | RSB | 67 | 71 | 49 | 65 | 66 | 76 | 67 |
D. Oyegoke | 34 | ![]() | 17 | 178 | RSB | 64 | 64 | 55 | 72 | 63 | 68 | 67 |
F. Stevens | 36 | ![]() | 17 | 177 | RSB | 60 | 63 | 46 | 66 | 62 | 76 | 60 |
C. Nørgaard | 6 | ![]() | 26 | 187 | DMF | 73 | 77 | 59 | 70 | 69 | 66 | 69 |
V. Janelt | 27 | ![]() | 22 | 184 | DMF | 72 | 75 | 61 | 74 | 68 | 73 | 65 |
F. Onyeka | 15 | ![]() | 22 | 183 | CMF | 75 | 67 | 74 | 76 | 76 | 85 | 72 |
J. Dasilva | 10 | ![]() | 22 | 184 | CMF | 75 | 77 | 70 | 82 | 61 | 74 | 77 |
M. Jensen | 8 | ![]() | 24 | 180 | CMF | 75 | 80 | 66 | 64 | 65 | 70 | 73 |
S. Ghoddos | 14 | ![]() | 27 | 176 | CMF | 72 | 75 | 70 | 72 | 52 | 78 | 74 |
S. Baptiste | 26 | ![]() | 22 | 175 | CMF | 66 | 72 | 60 | 62 | 61 | 77 | 72 |
J. Oksanen | 44 | ![]() | 20 | 180 | CMF | 64 | 68 | 59 | 66 | 62 | 65 | 65 |
P. Maghoma | 33 | ![]() | 19 | 178 | CMF | 58 | 65 | 56 | 63 | 54 | 73 | 64 |
Y. Wissa | 11 | ![]() | 24 | 176 | LMF | 75 | 67 | 74 | 67 | 48 | 84 | 76 |
C. Eriksen | 21 | ![]() | 28 | 182 | OMF | 84 | 88 | 75 | 66 | 60 | 73 | 81 |
M. Peart-Harris | 25 | ![]() | 18 | 187 | OMF | 66 | 71 | 62 | 76 | 60 | 71 | 66 |
Sergi Canós | 7 | ![]() | 23 | 177 | LWG | 74 | 72 | 71 | 64 | 52 | 78 | 78 |
T. Fosu | 24 | ![]() | 25 | 180 | LWG | 69 | 72 | 64 | 60 | 48 | 76 | 77 |
A. Gilbert | 47 | ![]() | 19 | 180 | LWG | 61 | 62 | 56 | 62 | 46 | 79 | 66 |
B. Mbeumo | 19 | ![]() | 21 | 171 | RWG | 73 | 69 | 67 | 66 | 52 | 76 | 76 |
N. Young-Coombes | 43 | ![]() | 17 | 175 | RWG | 60 | 63 | 65 | 65 | 47 | 69 | 70 |
I. Toney | 17 | ![]() | 24 | 179 | CF | 78 | 75 | 81 | 79 | 55 | 79 | 72 |
M. Haygarth | 37 | ![]() | 18 | 175 | CF | 61 | 64 | 63 | 64 | 55 | 80 | 68 |
Featured Players



















































