Manager: Y. Vanderhaeghe
Cercle Brugge PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Didillon | 1 | ![]() | 25 | 193 | GK | 76 | 54 | 40 | 85 | 52 | 58 | 47 | C |
M. van Damme | 16 | ![]() | 27 | 182 | GK | 64 | 58 | 40 | 77 | 50 | 56 | 51 | C |
M. Goblet | 18 | ![]() | 26 | 177 | GK | 66 | 54 | 40 | 80 | 45 | 58 | 49 | C |
Warleson | 21 | ![]() | 24 | 191 | GK | 65 | 58 | 40 | 74 | 66 | 59 | 56 | C |
S. Bruzzese | 89 | ![]() | 31 | 185 | GK | 70 | 55 | 40 | 80 | 48 | 60 | 47 | C |
D. Bates | 3 | ![]() | 24 | 190 | CB | 66 | 66 | 50 | 79 | 68 | 66 | 54 | C |
J. Taravel | 4 | ![]() | 33 | 191 | CB | 69 | 65 | 54 | 83 | 72 | 67 | 57 | C |
S. Pavlović | 15 | ![]() | 19 | 194 | CB | 72 | 68 | 52 | 83 | 80 | 69 | 63 | C |
S. Raux-Yao | 17 | ![]() | 21 | 197 | CB | 61 | 61 | 50 | 83 | 66 | 67 | 55 | C |
J. Marcelin | 24 | ![]() | 20 | 197 | CB | 71 | 66 | 55 | 83 | 74 | 73 | 62 | C |
A. Cassaert | 32 | ![]() | 20 | 180 | CB | 60 | 63 | 46 | 72 | 71 | 67 | 56 | C |
D. Velkovski | 19 | ![]() | 25 | 185 | LSB | 68 | 65 | 54 | 69 | 67 | 72 | 61 | C |
A. Corryn | 25 | ![]() | 26 | 177 | LSB | 69 | 70 | 56 | 67 | 67 | 72 | 69 | C |
Vitinho | 2 | ![]() | 21 | 175 | RSB | 67 | 67 | 50 | 62 | 62 | 77 | 73 | C |
R. Decostere | 8 | ![]() | 22 | 178 | RSB | 67 | 68 | 60 | 76 | 64 | 72 | 67 | C |
G. Biancone | 41 | ![]() | 20 | 187 | RSB | 68 | 67 | 57 | 70 | 61 | 77 | 63 | C |
A. Deuro | 6 | ![]() | 20 | 175 | DMF | 60 | 63 | 51 | 70 | 58 | 78 | 64 | C |
C. Dekuyper | 26 | ![]() | 20 | 180 | DMF | 66 | 68 | 63 | 70 | 62 | 68 | 69 | C |
F. Kanoute | 98 | ![]() | 22 | 186 | DMF | 70 | 72 | 60 | 75 | 74 | 74 | 67 | C |
C. Vanhoutte | 14 | ![]() | 22 | 182 | CMF | 66 | 69 | 58 | 66 | 61 | 73 | 65 | C |
H. van der Bruggen | 28 | ![]() | 27 | 181 | CMF | 74 | 78 | 63 | 68 | 70 | 68 | 73 | C |
Leonardo Lopes | 42 | ![]() | 22 | 168 | CMF | 68 | 67 | 64 | 61 | 65 | 80 | 72 | C |
A. Koshi | 44 | ![]() | 19 | 175 | CMF | 59 | 66 | 56 | 60 | 50 | 71 | 73 | C |
K. Hoggas | 20 | ![]() | 29 | 183 | OMF | 69 | 75 | 70 | 77 | 51 | 72 | 71 | C |
O. Deman | 23 | ![]() | 20 | 180 | OMF | 61 | 65 | 60 | 63 | 50 | 72 | 72 | C |
T. Somers | 34 | ![]() | 21 | 180 | OMF | 65 | 67 | 65 | 72 | 62 | 71 | 69 | C |
K. Hazard | 7 | ![]() | 25 | 171 | LWG | 71 | 70 | 65 | 60 | 47 | 82 | 77 | C |
D. Hotič | 10 | ![]() | 25 | 168 | RWG | 71 | 68 | 62 | 65 | 61 | 81 | 73 | C |
A. Musaba | 11 | ![]() | 20 | 183 | RWG | 69 | 65 | 70 | 62 | 51 | 83 | 77 | C |
I. Ugbo | 9 | ![]() | 22 | 186 | CF | 71 | 65 | 72 | 75 | 51 | 79 | 71 | C |
K. Denkey | 12 | ![]() | 20 | 181 | CF | 70 | 64 | 75 | 80 | 44 | 79 | 71 | C |
Featured Players
















































