Manager: Domènec Torrent
Galatasaray PES 2021 Mobile Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Muslera | 1 | ![]() | 34 | 190 | GK | 81 | 68 | 51 | 82 | 61 | 61 | 61 |
Iñaki Peña | 26 | ![]() | 21 | 184 | GK | 71 | 63 | 49 | 75 | 52 | 64 | 52 |
F. Öztürk | 99 | ![]() | 34 | 191 | GK | 68 | 55 | 49 | 81 | 56 | 57 | 50 |
İ. Çipe | 13 | ![]() | 25 | 197 | GK | 62 | 55 | 49 | 81 | 55 | 57 | 49 |
J. Yilmaz | 50 | ![]() | 16 | 188 | GK | 59 | 56 | 49 | 69 | 53 | 62 | 52 |
Marcão | 45 | ![]() | 24 | 185 | CB | 79 | 74 | 62 | 82 | 78 | 66 | 65 |
V. Nelsson | 25 | ![]() | 22 | 185 | CB | 74 | 66 | 66 | 87 | 78 | 68 | 56 |
A. Öztürk | 5 | ![]() | 27 | 186 | CB | 72 | 74 | 58 | 82 | 75 | 65 | 66 |
S. Kaya | 88 | ![]() | 29 | 184 | CB | 69 | 66 | 54 | 74 | 76 | 65 | 57 |
G. Güney | 34 | ![]() | 21 | 180 | CB | 61 | 62 | 56 | 67 | 63 | 66 | 60 |
K. Arslan | 24 | ![]() | 19 | 186 | CB | 59 | 58 | 51 | 71 | 65 | 66 | 56 |
P. van Aanholt | 6 | ![]() | 30 | 176 | LSB | 77 | 70 | 61 | 60 | 62 | 88 | 75 |
Ö. Bayram | 19 | ![]() | 29 | 175 | LSB | 72 | 67 | 61 | 63 | 57 | 74 | 75 |
O. Elabdellaoui | 3 | ![]() | 29 | 179 | RSB | 76 | 74 | 59 | 73 | 66 | 80 | 75 |
S. Boey | 93 | ![]() | 20 | 178 | RSB | 70 | 70 | 54 | 66 | 67 | 77 | 67 |
E. Pulgar | 15 | ![]() | 26 | 187 | DMF | 78 | 75 | 65 | 79 | 71 | 75 | 70 |
T. Antalyali | 4 | ![]() | 25 | 180 | DMF | 75 | 82 | 61 | 72 | 69 | 72 | 68 |
B. Elmaz | 63 | ![]() | 17 | 173 | DMF | 67 | 72 | 59 | 67 | 57 | 68 | 66 |
A. Cicâldău | 33 | ![]() | 23 | 178 | CMF | 70 | 72 | 62 | 66 | 53 | 72 | 70 |
B. Kutlu | 22 | ![]() | 22 | 186 | CMF | 70 | 74 | 63 | 74 | 59 | 71 | 70 |
E. Kilinç | 54 | ![]() | 26 | 174 | OMF | 76 | 78 | 72 | 60 | 59 | 76 | 81 |
O. Moruţan | 21 | ![]() | 21 | 173 | OMF | 72 | 78 | 64 | 60 | 53 | 74 | 82 |
R. Babel | 8 | ![]() | 34 | 185 | LWG | 78 | 73 | 75 | 76 | 54 | 80 | 83 |
K. Aktürkoğlu | 7 | ![]() | 22 | 173 | LWG | 74 | 66 | 68 | 60 | 56 | 83 | 81 |
A. Turan | 66 | ![]() | 33 | 175 | LWG | 73 | 81 | 71 | 61 | 55 | 62 | 80 |
B. Yilmaz | 53 | ![]() | 20 | 186 | LWG | 68 | 67 | 69 | 74 | 55 | 82 | 72 |
S. Feghouli | 89 | ![]() | 31 | 177 | RWG | 78 | 78 | 72 | 64 | 50 | 74 | 84 |
B. Gomis | 18 | ![]() | 35 | 184 | CF | 79 | 68 | 81 | 86 | 52 | 71 | 72 |
Mostafa Mohamed | 11 | ![]() | 23 | 185 | CF | 75 | 64 | 79 | 84 | 51 | 70 | 67 |
H. Dervi̇şoğlu | 67 | ![]() | 21 | 183 | CF | 71 | 68 | 73 | 69 | 53 | 78 | 75 |
Featured Players









































