Hearts PES 2020 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Zlamal | 1 | ![]() | 34 | 193 | GK | 71 | 48 | 43 | 80 | 58 | 62 | 44 |
C. Doyle | 13 | ![]() | 34 | 195 | GK | 69 | 51 | 43 | 80 | 54 | 63 | 44 |
Joel Pereira | 23 | ![]() | 23 | 188 | GK | 70 | 60 | 40 | 77 | 53 | 58 | 45 |
J. Souttar | 4 | ![]() | 23 | 185 | CB | 72 | 67 | 55 | 78 | 79 | 76 | 58 |
C. Halkett | 26 | ![]() | 24 | 183 | CB | 70 | 66 | 53 | 78 | 74 | 72 | 57 |
C. Dikamona | 28 | ![]() | 29 | 187 | CB | 67 | 61 | 50 | 85 | 74 | 70 | 50 |
A. White | 3 | ![]() | 28 | 175 | LSB | 68 | 62 | 52 | 69 | 68 | 85 | 62 |
B. Garuccio | 17 | ![]() | 24 | 174 | LSB | 66 | 65 | 56 | 64 | 62 | 79 | 68 |
A. Hickey | 51 | ![]() | 17 | 170 | LSB | 69 | 69 | 56 | 65 | 67 | 75 | 63 |
M. Smith | 2 | ![]() | 31 | 180 | RSB | 73 | 62 | 58 | 77 | 69 | 84 | 67 |
J. Brandon | 25 | ![]() | 21 | 180 | RSB | 63 | 66 | 55 | 63 | 59 | 80 | 61 |
T. Sibbick | 35 | ![]() | 20 | 183 | RSB | 66 | 64 | 50 | 67 | 66 | 75 | 63 |
P. Haring | 5 | ![]() | 26 | 187 | DMF | 72 | 71 | 57 | 87 | 75 | 74 | 59 |
A. Petkov | 30 | ![]() | 19 | 180 | DMF | 60 | 63 | 60 | 61 | 61 | 70 | 62 |
M. Langer | 32 | ![]() | 22 | 182 | DMF | 64 | 68 | 56 | 73 | 61 | 67 | 65 |
O. Bozanić | 7 | ![]() | 30 | 177 | CMF | 71 | 73 | 66 | 67 | 66 | 77 | 70 |
S. Clare | 8 | ![]() | 23 | 190 | CMF | 71 | 77 | 70 | 68 | 57 | 76 | 76 |
O. Lee | 20 | ![]() | 28 | 181 | CMF | 72 | 76 | 67 | 78 | 64 | 72 | 67 |
L. Damour | 22 | ![]() | 28 | 180 | CMF | 66 | 71 | 64 | 66 | 69 | 72 | 67 |
A. Irving | 40 | ![]() | 19 | 180 | CMF | 67 | 76 | 60 | 71 | 58 | 69 | 66 |
L. Moore | 27 | ![]() | 21 | 179 | LMF | 57 | 59 | 55 | 66 | 50 | 74 | 70 |
A. Mcdonald | 21 | ![]() | 18 | 180 | RMF | 62 | 65 | 64 | 62 | 47 | 75 | 69 |
C. Morrison | 24 | ![]() | 20 | 178 | RMF | 66 | 66 | 64 | 65 | 52 | 77 | 72 |
J. Walker | 10 | ![]() | 26 | 175 | OMF | 69 | 70 | 69 | 65 | 59 | 84 | 71 |
E. Henderson | 41 | ![]() | 19 | 180 | LWG | 61 | 54 | 64 | 73 | 47 | 80 | 68 |
D. Avdijaj | 99 | ![]() | 23 | 172 | RWG | 72 | 69 | 72 | 63 | 48 | 76 | 80 |
R. Meshino | 77 | ![]() | 21 | 171 | ST | 66 | 70 | 68 | 63 | 48 | 70 | 75 |
C. Washington | 9 | ![]() | 27 | 178 | CF | 66 | 67 | 67 | 72 | 48 | 81 | 66 |
S. Naismith | 14 | ![]() | 33 | 178 | CF | 73 | 72 | 76 | 76 | 56 | 72 | 70 |
U. Ikpeazu | 19 | ![]() | 24 | 191 | CF | 71 | 62 | 74 | 89 | 48 | 82 | 68 |
L. Boyce | 29 | ![]() | 28 | 183 | CF | 69 | 66 | 73 | 76 | 54 | 73 | 72 |
Featured Players












































