Manager: C. Tebaldi
SD Huesca PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á. Fernández | 1 | ![]() | 22 | 185 | GK | 73 | 56 | 40 | 80 | 51 | 65 | 49 | C |
Andrés Fernández | 13 | ![]() | 34 | 187 | GK | 73 | 53 | 45 | 82 | 47 | 64 | 47 | C |
Antonio Valera | 30 | ![]() | 24 | 191 | GK | 67 | 51 | 40 | 82 | 48 | 59 | 46 | C |
Javier Gasca | 40 | ![]() | 19 | 185 | GK | 56 | 44 | 40 | 67 | 45 | 58 | 42 | C |
Pablo Ínsua | 4 | ![]() | 27 | 187 | CB | 71 | 69 | 58 | 79 | 75 | 70 | 66 | C |
Jorge Pulido | 14 | ![]() | 29 | 186 | CB | 73 | 73 | 60 | 82 | 77 | 73 | 63 | C |
D. Siovas | 18 | ![]() | 32 | 192 | CB | 77 | 75 | 58 | 86 | 78 | 66 | 62 | C |
D. Vavro | 25 | ![]() | 24 | 189 | CB | 75 | 71 | 63 | 83 | 75 | 72 | 62 | C |
Manuel Galán | 29 | ![]() | 22 | 182 | CB | 57 | 62 | 53 | 70 | 63 | 66 | 59 | C |
Jorge Cofrades | 32 | ![]() | 19 | 180 | CB | 57 | 59 | 52 | 67 | 65 | 63 | 57 | C |
Javier Galán | 11 | ![]() | 26 | 172 | LSB | 73 | 71 | 63 | 62 | 63 | 78 | 77 | C |
Luisinho | 16 | ![]() | 35 | 171 | LSB | 73 | 74 | 57 | 68 | 68 | 73 | 72 | C |
G. Silva | 22 | ![]() | 26 | 185 | LSB | 76 | 73 | 66 | 78 | 72 | 74 | 68 | C |
Pablo Maffeo | 3 | ![]() | 23 | 173 | RSB | 74 | 71 | 53 | 66 | 73 | 82 | 77 | C |
Pedro López | 19 | ![]() | 37 | 174 | RSB | 71 | 68 | 50 | 69 | 71 | 75 | 70 | C |
I. Doumbia | 2 | ![]() | 22 | 187 | DMF | 75 | 75 | 63 | 89 | 65 | 75 | 74 | C |
Pedro Mosquera | 5 | ![]() | 32 | 184 | CMF | 72 | 76 | 63 | 77 | 71 | 70 | 69 | C |
Mikel Rico | 17 | ![]() | 36 | 179 | CMF | 73 | 74 | 68 | 82 | 73 | 68 | 74 | C |
Jaime Seoane | 20 | ![]() | 23 | 177 | CMF | 69 | 71 | 60 | 65 | 67 | 75 | 70 | C |
Javi Ontiveros | 15 | ![]() | 23 | 170 | LMF | 76 | 73 | 76 | 61 | 44 | 82 | 83 | C |
Eugeni | 8 | ![]() | 26 | 182 | OMF | 71 | 72 | 71 | 69 | 62 | 68 | 72 | C |
Sergio Gómez | 10 | ![]() | 20 | 170 | OMF | 71 | 71 | 66 | 63 | 52 | 77 | 74 | C |
Juan Carlos | 21 | ![]() | 29 | 183 | OMF | 72 | 75 | 75 | 62 | 56 | 73 | 78 | C |
Borja García | 24 | ![]() | 30 | 175 | OMF | 75 | 80 | 71 | 68 | 62 | 77 | 75 | C |
Gustavo Abizanda | 31 | ![]() | 20 | 174 | LWG | 57 | 61 | 60 | 62 | 50 | 71 | 65 | C |
David Ferreiro | 7 | ![]() | 32 | 170 | RWG | 72 | 70 | 65 | 63 | 53 | 78 | 73 | C |
Dani Escriche | 23 | ![]() | 22 | 178 | ST | 68 | 66 | 70 | 64 | 45 | 80 | 73 | C |
Sandro | 6 | ![]() | 25 | 175 | CF | 74 | 67 | 74 | 68 | 48 | 78 | 75 | C |
Rafa Mir | 9 | ![]() | 23 | 191 | CF | 72 | 71 | 74 | 80 | 54 | 75 | 69 | C |
S. Okazaki | 12 | ![]() | 34 | 173 | CF | 75 | 72 | 76 | 70 | 51 | 74 | 76 | C |
Kevin Omoruyi | 27 | ![]() | 19 | 180 | CF | 60 | 61 | 67 | 70 | 50 | 66 | 60 | C |
SD Huesca PES 2021 選手編成
SD Huesca - Featured Players
SD Huesca - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Nwakali | ![]() | ![]() | 22 | 181 | OMF | 67 | 67 | 63 | 68 | 53 | 72 | 72 | C |
Joaquín Muñoz | ![]() | ![]() | 21 | 173 | LWG | 66 | 63 | 65 | 63 | 47 | 80 | 71 | C |
Featured Players










































