Manager: Y. Vanderhaeghe
Kv Oostende PES 2021 Mobile Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hubert | 28 | ![]() | 26 | 198 | GK | 70 | 58 | 51 | 81 | 52 | 66 | 52 |
K. Scherpen | 1 | ![]() | 20 | 202 | GK | 70 | 65 | 51 | 81 | 61 | 66 | 56 |
J. Schelfhout | 22 | ![]() | 19 | 180 | GK | 59 | 56 | 48 | 72 | 58 | 60 | 50 |
R. Badu | 91 | ![]() | 18 | 180 | GK | 48 | 52 | 40 | 58 | 45 | 52 | 42 |
Steven Fortès | 17 | ![]() | 28 | 192 | CB | 71 | 69 | 56 | 87 | 74 | 68 | 63 |
A. Tanghe | 33 | ![]() | 21 | 194 | CB | 68 | 67 | 49 | 81 | 71 | 68 | 60 |
O. Urhoghide | 5 | ![]() | 20 | 188 | CB | 66 | 65 | 52 | 80 | 66 | 80 | 66 |
F. Jäkel | 15 | ![]() | 19 | 193 | CB | 64 | 62 | 52 | 80 | 67 | 68 | 55 |
Z. Medley | 3 | ![]() | 20 | 195 | CB | 64 | 66 | 54 | 77 | 72 | 70 | 61 |
M. Osifo | 19 | ![]() | 17 | 180 | CB | 59 | 62 | 51 | 68 | 65 | 70 | 60 |
J. Brock | 35 | ![]() | 19 | 180 | CB | 57 | 64 | 51 | 68 | 61 | 68 | 56 |
T. Matam | 7 | ![]() | 20 | 169 | LSB | 67 | 64 | 50 | 64 | 63 | 82 | 70 |
K. Duncan | 4 | ![]() | 23 | 177 | RSB | 70 | 62 | 57 | 66 | 61 | 82 | 71 |
B. Capon | 27 | ![]() | 32 | 180 | RSB | 67 | 67 | 63 | 66 | 65 | 72 | 69 |
A. Amade | 23 | ![]() | 21 | 170 | RSB | 64 | 64 | 57 | 60 | 62 | 78 | 67 |
S. Wylin | 36 | ![]() | 17 | 180 | RSB | 61 | 64 | 51 | 63 | 63 | 75 | 66 |
M. d'Arpino | 6 | ![]() | 24 | 175 | DMF | 74 | 75 | 53 | 63 | 70 | 69 | 68 |
K. Rocha Santos | 10 | ![]() | 20 | 174 | CMF | 70 | 70 | 66 | 63 | 60 | 69 | 69 |
C. Mcgeehan | 8 | ![]() | 25 | 180 | CMF | 68 | 71 | 61 | 70 | 60 | 72 | 68 |
V. Koziello | 26 | ![]() | 25 | 168 | CMF | 68 | 74 | 63 | 58 | 63 | 72 | 72 |
T. Coninckx | 20 | ![]() | 17 | 180 | CMF | 57 | 66 | 58 | 60 | 57 | 72 | 64 |
T. Sakamoto | 18 | ![]() | 24 | 170 | RMF | 71 | 69 | 67 | 66 | 53 | 69 | 81 |
R. d'Haese | 29 | ![]() | 21 | 180 | OMF | 69 | 70 | 64 | 62 | 55 | 76 | 76 |
N. Bätzner | 34 | ![]() | 20 | 170 | OMF | 68 | 76 | 59 | 60 | 55 | 76 | 74 |
E. Patoulidis | 24 | ![]() | 19 | 176 | OMF | 57 | 65 | 54 | 61 | 54 | 75 | 69 |
A. Albanese | 99 | ![]() | 20 | 174 | LWG | 66 | 67 | 65 | 60 | 53 | 76 | 77 |
I. Boonen | 11 | ![]() | 21 | 180 | RWG | 67 | 67 | 68 | 61 | 52 | 77 | 71 |
D. Atanga | 77 | ![]() | 24 | 180 | RWG | 64 | 62 | 62 | 60 | 49 | 84 | 72 |
Y. Boufath | 31 | ![]() | 18 | 180 | RWG | 62 | 67 | 70 | 66 | 59 | 70 | 69 |
M. Gueye | 9 | ![]() | 23 | 195 | CF | 72 | 62 | 78 | 93 | 58 | 74 | 66 |
T. Ambrose | 68 | ![]() | 23 | 178 | CF | 68 | 63 | 68 | 73 | 52 | 80 | 73 |
Featured Players










































