Manager: G. Sotherton (B. Rodgers)
Leicester City PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Schmeichel | 1 | ![]() | 34 | 189 | GK | 83 | 58 | 44 | 82 | 51 | 68 | 46 | C |
D. Ward | 12 | ![]() | 27 | 191 | GK | 75 | 50 | 41 | 75 | 47 | 62 | 49 | C |
J. Stolarczyk | 29 | ![]() | 20 | 194 | GK | 62 | 46 | 40 | 78 | 46 | 55 | 42 | C |
E. Jakupovic | 35 | ![]() | 36 | 191 | GK | 72 | 59 | 42 | 72 | 44 | 63 | 41 | C |
W. Fofana | 3 | ![]() | 20 | 190 | CB | 78 | 70 | 53 | 80 | 82 | 81 | 67 | C |
Ç. Söyüncü | 4 | ![]() | 24 | 185 | CB | 82 | 74 | 53 | 86 | 86 | 75 | 65 | C |
W. Morgan | 5 | ![]() | 36 | 186 | CB | 75 | 64 | 52 | 90 | 82 | 62 | 62 | C |
J. Evans | 6 | ![]() | 32 | 188 | CB | 82 | 74 | 58 | 83 | 86 | 73 | 67 | C |
J. Knight | 30 | ![]() | 23 | 185 | CB | 66 | 70 | 62 | 74 | 68 | 69 | 64 | C |
B. Nelson | 31 | ![]() | 16 | 187 | CB | 60 | 60 | 52 | 74 | 67 | 67 | 58 | C |
C. Fuchs | 28 | ![]() | 34 | 187 | LSB | 76 | 75 | 62 | 74 | 73 | 67 | 70 | C |
L. Thomas | 33 | ![]() | 19 | 177 | LSB | 69 | 67 | 58 | 64 | 61 | 77 | 72 | C |
J. Justin | 2 | ![]() | 22 | 183 | RSB | 77 | 73 | 60 | 72 | 65 | 84 | 72 | C |
D. Amartey | 18 | ![]() | 26 | 186 | RSB | 74 | 72 | 56 | 80 | 74 | 76 | 68 | C |
Ricardo Pereira | 21 | ![]() | 27 | 175 | RSB | 84 | 76 | 65 | 67 | 71 | 87 | 83 | C |
T. Castagne | 27 | ![]() | 25 | 180 | RSB | 80 | 73 | 68 | 72 | 69 | 83 | 75 | C |
V. Daley-Campbell | 46 | ![]() | 19 | 173 | RSB | 63 | 61 | 57 | 65 | 58 | 75 | 65 | C |
H. Choudhury | 20 | ![]() | 23 | 178 | DMF | 75 | 75 | 64 | 77 | 75 | 72 | 68 | C |
N. Mendy | 24 | ![]() | 28 | 168 | DMF | 77 | 78 | 56 | 72 | 73 | 72 | 73 | C |
W. Ndidi | 25 | ![]() | 24 | 183 | DMF | 84 | 77 | 65 | 81 | 84 | 79 | 74 | C |
Y. Tielemans | 8 | ![]() | 23 | 176 | CMF | 83 | 85 | 74 | 70 | 70 | 75 | 79 | C |
D. Praet | 26 | ![]() | 26 | 181 | CMF | 79 | 82 | 68 | 69 | 61 | 77 | 79 | C |
T. Leshabela | 38 | ![]() | 21 | 175 | CMF | 63 | 66 | 61 | 64 | 60 | 78 | 65 | C |
Sidnei Tavares | 50 | ![]() | 19 | 175 | CMF | 61 | 65 | 59 | 66 | 60 | 67 | 64 | C |
H. Barnes | 15 | ![]() | 23 | 174 | LMF | 79 | 77 | 74 | 66 | 50 | 86 | 82 | C |
T. Maswanhise | 22 | ![]() | 18 | 181 | LMF | 60 | 60 | 60 | 62 | 50 | 75 | 70 | C |
S. Flynn | 53 | ![]() | 19 | 178 | LMF | 61 | 63 | 53 | 62 | 53 | 76 | 65 | C |
M. Albrighton | 11 | ![]() | 31 | 175 | RMF | 77 | 73 | 69 | 65 | 61 | 75 | 78 | C |
Ayoze Pérez | 17 | ![]() | 27 | 179 | RMF | 80 | 78 | 79 | 65 | 53 | 77 | 83 | C |
J. Maddison | 10 | ![]() | 24 | 175 | OMF | 83 | 84 | 72 | 67 | 62 | 78 | 83 | C |
E. Fitzhugh | 23 | ![]() | 18 | 170 | OMF | 60 | 63 | 60 | 60 | 53 | 73 | 66 | C |
T. Suengchitthawon | 64 | ![]() | 20 | 170 | OMF | 61 | 67 | 63 | 58 | 53 | 69 | 71 | C |
C. Ünder | 19 | ![]() | 23 | 173 | RWG | 80 | 72 | 76 | 61 | 45 | 84 | 81 | C |
J. Vardy | 9 | ![]() | 33 | 179 | CF | 86 | 73 | 87 | 72 | 53 | 87 | 75 | C |
K. Iheanacho | 14 | ![]() | 24 | 185 | CF | 76 | 73 | 75 | 73 | 48 | 82 | 77 | C |
Leicester City PES 2021 選手編成
Leicester City - Featured Players
92
GK
K. Schmeichel
74 SPD
52 DRI
64 PAS
52 DRI
64 PAS
50 SHT
88 POW
57 DEF
88 POW
57 DEF
90
DMF
W. Ndidi
83 SPD
78 DRI
81 PAS
78 DRI
81 PAS
69 SHT
85 POW
88 DEF
85 POW
88 DEF
87
CB
W. Fofana
87 SPD
73 DRI
76 PAS
73 DRI
76 PAS
59 SHT
89 POW
88 DEF
89 POW
88 DEF
92
CF
J. Vardy
91 SPD
79 DRI
77 PAS
79 DRI
77 PAS
94 SHT
76 POW
57 DEF
76 POW
57 DEF
90
CB
Ç. Söyüncü
80 SPD
70 DRI
79 PAS
70 DRI
79 PAS
58 SHT
91 POW
94 DEF
91 POW
94 DEF
90
CMF
Y. Tielemans
80 SPD
84 DRI
90 PAS
84 DRI
90 PAS
79 SHT
75 POW
75 DEF
75 POW
75 DEF
87
CF
K. Iheanacho
88 SPD
83 DRI
79 PAS
83 DRI
79 PAS
84 SHT
79 POW
54 DEF
79 POW
54 DEF
83
RSB
D. Amartey
81 SPD
73 DRI
77 PAS
73 DRI
77 PAS
64 SHT
85 POW
82 DEF
85 POW
82 DEF
88
DMF
W. Ndidi
85 SPD
77 DRI
80 PAS
77 DRI
80 PAS
68 SHT
84 POW
90 DEF
84 POW
90 DEF
90
CF
J. Vardy
89 SPD
77 DRI
75 PAS
77 DRI
75 PAS
89 SHT
74 POW
55 DEF
74 POW
55 DEF
90
CF
J. Vardy
97 SPD
77 DRI
75 PAS
77 DRI
75 PAS
89 SHT
74 POW
55 DEF
74 POW
55 DEF
89
GK
K. Schmeichel
71 SPD
49 DRI
61 PAS
49 DRI
61 PAS
47 SHT
85 POW
54 DEF
85 POW
54 DEF
89
CMF
Y. Tielemans
78 SPD
82 DRI
88 PAS
82 DRI
88 PAS
77 SHT
73 POW
73 DEF
73 POW
73 DEF
85
LMF
H. Barnes
89 SPD
92 DRI
81 PAS
92 DRI
81 PAS
77 SHT
70 POW
56 DEF
70 POW
56 DEF
85
CB
W. Fofana
80 SPD
72 DRI
75 PAS
72 DRI
75 PAS
58 SHT
85 POW
89 DEF
85 POW
89 DEF
83
DMF
N. Mendy
76 SPD
75 DRI
82 PAS
75 DRI
82 PAS
59 SHT
76 POW
79 DEF
76 POW
79 DEF
83
LSB
C. Fuchs
71 SPD
74 DRI
79 PAS
74 DRI
79 PAS
66 SHT
78 POW
77 DEF
78 POW
77 DEF
83
RSB
J. Justin
88 SPD
73 DRI
74 PAS
73 DRI
74 PAS
65 SHT
75 POW
69 DEF
75 POW
69 DEF
89
OMF
J. Maddison
84 SPD
86 DRI
87 PAS
86 DRI
87 PAS
78 SHT
70 POW
65 DEF
70 POW
65 DEF
88
CMF
Y. Tielemans
78 SPD
82 DRI
88 PAS
82 DRI
88 PAS
77 SHT
73 POW
73 DEF
73 POW
73 DEF
89
GK
K. Schmeichel
71 SPD
49 DRI
61 PAS
49 DRI
61 PAS
47 SHT
85 POW
54 DEF
85 POW
54 DEF
86
RWG
C. Ünder
87 SPD
87 DRI
75 PAS
87 DRI
75 PAS
79 SHT
64 POW
48 DEF
64 POW
48 DEF
91
CF
J. Vardy
89 SPD
77 DRI
75 PAS
77 DRI
75 PAS
92 SHT
74 POW
55 DEF
74 POW
55 DEF
85
RMF
T. Castagne
86 SPD
83 DRI
79 PAS
83 DRI
79 PAS
72 SHT
82 POW
75 DEF
82 POW
75 DEF
Leicester City - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Iversen | ![]() | ![]() | 23 | 191 | GK | 67 | 54 | 40 | 75 | 61 | 59 | 47 | C |
F. Benković | ![]() | ![]() | 23 | 194 | CB | 75 | 72 | 55 | 84 | 82 | 71 | 56 | C |
K. Dewsbury-Hall | ![]() | ![]() | 22 | 177 | CMF | 71 | 76 | 63 | 66 | 56 | 70 | 70 | C |
M. James | ![]() | ![]() | 29 | 181 | CMF | 70 | 75 | 63 | 73 | 71 | 66 | 68 | C |
K. Sowah | ![]() | ![]() | 20 | 179 | OMF | 71 | 70 | 69 | 64 | 57 | 80 | 74 | C |
R. Ghezzal | ![]() | ![]() | 28 | 182 | RWG | 76 | 76 | 68 | 68 | 56 | 77 | 82 | C |
J. Eppiah | ![]() | ![]() | 22 | 180 | RWG | 64 | 64 | 68 | 63 | 55 | 75 | 71 | C |
A. Muskwe | ![]() | 22 | 183 | CF | 60 | 62 | 64 | 61 | 47 | 78 | 68 | C | |
G. Hirst | ![]() | ![]() | 21 | 185 | CF | 65 | 65 | 71 | 74 | 45 | 68 | 67 | C |
Featured Players






































































