Manager: B. Arca (F. Diniz)
São Paulo PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiago Volpi | 1 | ![]() | 30 | 187 | GK | 80 | 56 | 44 | 82 | 52 | 68 | 52 | C |
Lucas Perri | 23 | ![]() | 23 | 196 | GK | 67 | 63 | 40 | 74 | 68 | 59 | 60 | C |
Thiago Couto | 40 | ![]() | 21 | 188 | GK | 60 | 58 | 40 | 70 | 65 | 59 | 60 | C |
Júnior | 41 | ![]() | 22 | 187 | GK | 64 | 48 | 41 | 70 | 43 | 60 | 43 | C |
Bruno Alves | 3 | ![]() | 29 | 186 | CB | 75 | 67 | 57 | 79 | 80 | 73 | 65 | C |
Diego Costa | 4 | ![]() | 21 | 184 | CB | 73 | 68 | 57 | 82 | 76 | 72 | 65 | C |
R. Arboleda | 5 | ![]() | 29 | 187 | CB | 78 | 70 | 66 | 82 | 83 | 76 | 65 | C |
Walce | 43 | ![]() | 21 | 188 | CB | 69 | 65 | 61 | 77 | 74 | 70 | 64 | C |
Reinaldo | 6 | ![]() | 31 | 178 | LSB | 78 | 70 | 70 | 74 | 71 | 81 | 76 | C |
Léo | 16 | ![]() | 24 | 183 | LSB | 74 | 67 | 63 | 75 | 69 | 84 | 74 | C |
Welington | 34 | ![]() | 19 | 174 | LSB | 64 | 61 | 55 | 66 | 60 | 75 | 67 | C |
Igor Vinicius | 2 | ![]() | 23 | 175 | RSB | 71 | 65 | 56 | 68 | 65 | 83 | 71 | C |
Juanfran | 20 | ![]() | 35 | 181 | RSB | 78 | 72 | 58 | 75 | 78 | 81 | 74 | C |
Lucas Sena | 44 | ![]() | 19 | 172 | RSB | 62 | 66 | 51 | 62 | 59 | 72 | 69 | C |
Luan Santos | 13 | ![]() | 21 | 175 | DMF | 71 | 68 | 53 | 79 | 76 | 72 | 65 | C |
Liziero | 14 | ![]() | 22 | 175 | DMF | 74 | 76 | 68 | 65 | 70 | 70 | 72 | C |
Marcos Júnior | 45 | ![]() | 20 | 170 | DMF | 64 | 65 | 57 | 66 | 61 | 75 | 68 | C |
Tchê Tchê | 8 | ![]() | 28 | 175 | CMF | 75 | 77 | 68 | 65 | 73 | 77 | 77 | C |
Dani Alves | 10 | ![]() | 37 | 172 | CMF | 82 | 82 | 70 | 69 | 78 | 77 | 78 | C |
Rodrigo Nestor | 25 | ![]() | 20 | 175 | CMF | 64 | 68 | 65 | 62 | 50 | 72 | 67 | C |
Vitor Bueno | 12 | ![]() | 26 | 185 | OMF | 75 | 77 | 77 | 70 | 53 | 76 | 75 | C |
Hernanes | 15 | ![]() | 35 | 180 | OMF | 76 | 80 | 77 | 69 | 55 | 65 | 79 | C |
Gabriel Sara | 21 | ![]() | 21 | 178 | OMF | 72 | 76 | 73 | 65 | 60 | 74 | 70 | C |
Igor Gomes | 26 | ![]() | 21 | 182 | OMF | 75 | 76 | 72 | 70 | 55 | 76 | 78 | C |
Jonas Toró | 18 | ![]() | 21 | 177 | LWG | 70 | 64 | 68 | 66 | 50 | 79 | 78 | C |
Paulinho Bóia | 38 | ![]() | 22 | 171 | LWG | 72 | 64 | 70 | 61 | 57 | 80 | 81 | C |
A. Galeano | 27 | ![]() | 20 | 168 | RWG | 64 | 69 | 64 | 60 | 45 | 77 | 70 | C |
Helinho | 28 | ![]() | 20 | 175 | RWG | 69 | 65 | 66 | 60 | 50 | 76 | 77 | C |
Pablo | 9 | ![]() | 28 | 185 | CF | 77 | 69 | 80 | 76 | 50 | 76 | 75 | C |
Luciano | 11 | ![]() | 27 | 178 | CF | 77 | 73 | 80 | 70 | 52 | 76 | 76 | C |
S. Tréllez | 17 | ![]() | 30 | 185 | CF | 71 | 67 | 74 | 80 | 49 | 78 | 70 | C |
G. Carneiro | 19 | ![]() | 25 | 190 | CF | 72 | 64 | 76 | 78 | 51 | 85 | 75 | C |
Brenner | 30 | ![]() | 20 | 175 | CF | 73 | 67 | 77 | 68 | 55 | 78 | 71 | C |
Juan | 39 | ![]() | 18 | 176 | CF | 63 | 62 | 68 | 65 | 46 | 75 | 69 | C |
São Paulo PES 2021 選手編成
São Paulo - Featured Players
87
CF
Luciano
82 SPD
82 DRI
79 PAS
82 DRI
79 PAS
89 SHT
76 POW
58 DEF
76 POW
58 DEF
88
RSB
Dani Alves
82 SPD
82 DRI
91 PAS
82 DRI
91 PAS
74 SHT
74 POW
83 DEF
74 POW
83 DEF
88
GK
Tiago Volpi
74 SPD
58 DRI
62 PAS
58 DRI
62 PAS
50 SHT
88 POW
58 DEF
88 POW
58 DEF
87
LSB
Reinaldo
87 SPD
82 DRI
76 PAS
82 DRI
76 PAS
76 SHT
80 POW
77 DEF
80 POW
77 DEF
85
CMF
Tchê Tchê
82 SPD
82 DRI
83 PAS
82 DRI
83 PAS
73 SHT
70 POW
79 DEF
70 POW
79 DEF
85
CF
Brenner
86 SPD
80 DRI
76 PAS
80 DRI
76 PAS
82 SHT
77 POW
62 DEF
77 POW
62 DEF
85
OMF
Igor Gomes
82 SPD
84 DRI
86 PAS
84 DRI
86 PAS
78 SHT
76 POW
61 DEF
76 POW
61 DEF
84
CB
Diego
79 SPD
72 DRI
74 PAS
72 DRI
74 PAS
64 SHT
86 POW
85 DEF
86 POW
85 DEF
82
OMF
Gabriel Sara
81 SPD
77 DRI
79 PAS
77 DRI
79 PAS
80 SHT
73 POW
67 DEF
73 POW
67 DEF
São Paulo - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Kal | ![]() | 24 | 185 | CB | 70 | 69 | 51 | 80 | 79 | 69 | 65 | C | |
Rodrigo | ![]() | 22 | 188 | CB | 66 | 73 | 50 | 80 | 70 | 71 | 65 | C | |
Júnior Tavares | ![]() | ![]() | 24 | 178 | LSB | 68 | 61 | 56 | 70 | 66 | 79 | 69 | C |
Hudson | ![]() | 32 | 179 | DMF | 76 | 75 | 69 | 78 | 80 | 72 | 68 | C | |
Húdson | ![]() | ![]() | 32 | 179 | DMF | 76 | 75 | 69 | 78 | 80 | 72 | 68 | C |
Danilo | ![]() | 21 | 174 | LWG | 63 | 65 | 65 | 65 | 50 | 73 | 69 | C | |
Danilo Gomes | ![]() | ![]() | 21 | 174 | LWG | 63 | 65 | 65 | 65 | 50 | 73 | 69 | C |
Featured Players

















































