Manager: S. Pervushin
Tambov PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Syamuk | 30 | ![]() | 31 | 188 | GK | 59 | 48 | 40 | 84 | 49 | 47 | 43 | C |
V. Sychev | 35 | ![]() | 20 | 200 | GK | 64 | 67 | 40 | 80 | 62 | 65 | 57 | C |
M. Nusuev | 2 | ![]() | 23 | 193 | CB | 59 | 63 | 54 | 72 | 65 | 69 | 62 | C |
A. Denisov | 3 | ![]() | 31 | 186 | CB | 68 | 71 | 55 | 80 | 71 | 71 | 60 | C |
V. Shakhov | 13 | ![]() | 29 | 191 | CB | 69 | 67 | 50 | 82 | 75 | 70 | 56 | C |
Z. Gigashvili | 17 | ![]() | 19 | 187 | CB | 57 | 56 | 49 | 73 | 64 | 64 | 51 | C |
D. Kaykov | 24 | ![]() | 23 | 190 | CB | 63 | 63 | 50 | 81 | 72 | 69 | 55 | C |
I. Martynov | 55 | ![]() | 20 | 186 | CB | 64 | 67 | 45 | 77 | 70 | 71 | 60 | C |
G. Gvardeev | 91 | ![]() | 18 | 182 | CB | 55 | 55 | 49 | 69 | 62 | 64 | 53 | C |
F. Vasiev | 26 | ![]() | 30 | 178 | LSB | 63 | 58 | 51 | 71 | 65 | 72 | 57 | C |
V. Prilepin | 57 | ![]() | 21 | 171 | LSB | 61 | 62 | 52 | 60 | 62 | 70 | 67 | C |
C. Carp | 4 | ![]() | 27 | 184 | DMF | 73 | 75 | 62 | 76 | 77 | 73 | 65 | C |
A. Erkin | 5 | ![]() | 31 | 187 | DMF | 63 | 71 | 59 | 76 | 70 | 65 | 62 | C |
N. Drozdov | 31 | ![]() | 28 | 174 | DMF | 64 | 70 | 59 | 62 | 62 | 69 | 65 | C |
T. Avanesyan | 87 | ![]() | 18 | 183 | DMF | 61 | 67 | 52 | 70 | 66 | 70 | 62 | C |
Y. Bavin | 14 | ![]() | 26 | 172 | CMF | 68 | 73 | 67 | 65 | 60 | 79 | 70 | C |
L. Nicholas | 42 | ![]() | 19 | 188 | CMF | 63 | 70 | 54 | 76 | 60 | 69 | 64 | C |
V. Kabakhidze | 81 | ![]() | 21 | 175 | CMF | 64 | 70 | 55 | 65 | 56 | 72 | 67 | C |
D. German | 8 | ![]() | 32 | 178 | LMF | 60 | 62 | 60 | 62 | 55 | 74 | 66 | C |
A. Aliev | 7 | ![]() | 26 | 168 | RMF | 69 | 70 | 68 | 60 | 52 | 77 | 73 | C |
E. Chabanov | 10 | ![]() | 23 | 172 | LWG | 63 | 65 | 63 | 60 | 52 | 71 | 72 | C |
A. Terekhov | 19 | ![]() | 22 | 186 | RWG | 67 | 71 | 68 | 68 | 53 | 82 | 71 | C |
V. Karapuzov | 23 | ![]() | 20 | 175 | RWG | 64 | 67 | 62 | 61 | 55 | 77 | 73 | C |
A. Arkhipov | 9 | ![]() | 24 | 187 | CF | 63 | 59 | 71 | 68 | 57 | 69 | 65 | C |
K. Klimov | 18 | ![]() | 19 | 191 | CF | 60 | 58 | 70 | 75 | 47 | 70 | 60 | C |
R. Minaev | 37 | ![]() | 23 | 178 | CF | 63 | 63 | 69 | 62 | 51 | 75 | 68 | C |
S. Akhmaev | 77 | ![]() | 24 | 182 | CF | 61 | 62 | 68 | 65 | 53 | 70 | 66 | C |
D. Tosevski | 99 | ![]() | 19 | 186 | CF | 64 | 62 | 71 | 73 | 52 | 73 | 67 | C |
Featured Players


































