Valencia CF PES 2020 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaume Doménech | 1 | ![]() | 29 | 187 | GK | 75 | 64 | 51 | 83 | 59 | 65 | 51 |
J. Cillessen | 13 | ![]() | 30 | 185 | GK | 83 | 71 | 46 | 81 | 74 | 68 | 64 |
Cristian Rivero | 28 | ![]() | 21 | 188 | GK | 62 | 50 | 41 | 68 | 42 | 64 | 44 |
E. Mangala | 4 | ![]() | 28 | 188 | CB | 76 | 65 | 53 | 86 | 75 | 74 | 59 |
Gabriel | 5 | ![]() | 29 | 185 | CB | 80 | 74 | 60 | 81 | 85 | 74 | 63 |
M. Diakhaby | 12 | ![]() | 23 | 189 | CB | 77 | 73 | 60 | 84 | 84 | 71 | 65 |
E. Garay | 24 | ![]() | 33 | 189 | CB | 81 | 79 | 59 | 85 | 90 | 63 | 67 |
Guillem Molina | 27 | ![]() | 19 | 183 | CB | 63 | 61 | 52 | 67 | 69 | 68 | 60 |
Javi Jiménez | 32 | ![]() | 22 | 182 | CB | 66 | 63 | 52 | 69 | 70 | 71 | 64 |
Hugo Guillamón | 33 | ![]() | 19 | 182 | CB | 58 | 66 | 45 | 64 | 68 | 65 | 62 |
Jaume Costa | 3 | ![]() | 31 | 171 | LSB | 76 | 76 | 63 | 70 | 76 | 80 | 72 |
Gayà | 14 | ![]() | 24 | 172 | LSB | 82 | 78 | 63 | 66 | 76 | 87 | 84 |
Thierry Correia | 2 | ![]() | 20 | 176 | RSB | 69 | 62 | 60 | 61 | 64 | 81 | 70 |
D. Wass | 18 | ![]() | 30 | 181 | RSB | 78 | 82 | 72 | 68 | 70 | 77 | 80 |
C. Piccini | 21 | ![]() | 27 | 180 | RSB | 79 | 73 | 67 | 80 | 70 | 83 | 76 |
A. Florenzi | 25 | ![]() | 28 | 173 | RSB | 83 | 75 | 72 | 65 | 74 | 81 | 76 |
F. Coquelin | 17 | ![]() | 28 | 178 | DMF | 79 | 78 | 60 | 76 | 84 | 72 | 75 |
G. Kondogbia | 6 | ![]() | 26 | 188 | CMF | 82 | 85 | 74 | 90 | 75 | 79 | 75 |
Dani Parejo | 10 | ![]() | 30 | 182 | CMF | 86 | 93 | 84 | 73 | 67 | 68 | 80 |
Carlos Soler | 8 | ![]() | 22 | 183 | RMF | 80 | 81 | 69 | 65 | 62 | 80 | 82 |
Lee Kang-In | 16 | ![]() | 18 | 173 | OMF | 77 | 76 | 71 | 65 | 58 | 74 | 84 |
Vicente Esquerdo | 34 | ![]() | 20 | 182 | OMF | 64 | 66 | 60 | 66 | 52 | 70 | 70 |
Gonçalo Guedes | 7 | ![]() | 23 | 179 | LWG | 83 | 75 | 84 | 71 | 57 | 83 | 87 |
D. Cheryshev | 11 | ![]() | 29 | 179 | LWG | 78 | 79 | 74 | 71 | 51 | 84 | 83 |
Manu Vallejo | 15 | ![]() | 22 | 167 | LWG | 72 | 71 | 77 | 75 | 56 | 78 | 76 |
Ferran Torres | 20 | ![]() | 19 | 184 | RWG | 80 | 73 | 72 | 60 | 48 | 86 | 86 |
Pablo Gozálbez | 42 | ![]() | 18 | 170 | ST | 62 | 62 | 63 | 61 | 52 | 74 | 70 |
K. Gameiro | 9 | ![]() | 32 | 172 | CF | 80 | 75 | 82 | 74 | 54 | 85 | 76 |
Rodrigo | 19 | ![]() | 28 | 182 | CF | 83 | 78 | 84 | 69 | 43 | 85 | 85 |
M. Gómez | 22 | ![]() | 23 | 186 | CF | 81 | 70 | 84 | 87 | 48 | 76 | 75 |
Sobrino | 23 | ![]() | 27 | 182 | CF | 75 | 70 | 78 | 66 | 46 | 74 | 76 |
Valencia CF PES 2020 選手編成
Valencia CF - Featured Players
89
RWG
Ferran Torres
92 SPD
95 DRI
79 PAS
95 DRI
79 PAS
78 SHT
66 POW
54 DEF
66 POW
54 DEF
91
RSB
A. Florenzi
86 SPD
81 DRI
80 PAS
81 DRI
80 PAS
77 SHT
70 POW
79 DEF
70 POW
79 DEF
91
GK
J. Cillessen
74 SPD
70 DRI
77 PAS
70 DRI
77 PAS
52 SHT
87 POW
74 DEF
87 POW
74 DEF
88
CMF
G. Kondogbia
83 SPD
79 DRI
89 PAS
79 DRI
89 PAS
81 SHT
93 POW
79 DEF
93 POW
79 DEF
90
CMF
Dani Parejo
71 SPD
83 DRI
97 PAS
83 DRI
97 PAS
87 SHT
76 POW
70 DEF
76 POW
70 DEF
88
GK
J. Cillessen
73 SPD
69 DRI
76 PAS
69 DRI
76 PAS
51 SHT
82 POW
74 DEF
82 POW
74 DEF
87
CF
Rodrigo
88 SPD
86 DRI
82 PAS
86 DRI
82 PAS
87 SHT
72 POW
46 DEF
72 POW
46 DEF
87
CB
Gabriel
78 SPD
67 DRI
78 PAS
67 DRI
78 PAS
64 SHT
85 POW
92 DEF
85 POW
92 DEF
87
CF
M. Gómez
79 SPD
78 DRI
73 PAS
78 DRI
73 PAS
90 SHT
90 POW
51 DEF
90 POW
51 DEF
85
CF
K. Gameiro
88 SPD
79 DRI
78 PAS
79 DRI
78 PAS
88 SHT
77 POW
57 DEF
77 POW
57 DEF
85
OMF
D. Wass
81 SPD
84 DRI
86 PAS
84 DRI
86 PAS
76 SHT
72 POW
74 DEF
72 POW
74 DEF
83
RWG
Ferran Torres
90 SPD
89 DRI
77 PAS
89 DRI
77 PAS
76 SHT
64 POW
52 DEF
64 POW
52 DEF
88
CF
M. Gómez
79 SPD
78 DRI
73 PAS
78 DRI
73 PAS
90 SHT
90 POW
51 DEF
90 POW
51 DEF
86
CF
Rodrigo
88 SPD
86 DRI
82 PAS
86 DRI
82 PAS
87 SHT
72 POW
46 DEF
72 POW
46 DEF
81
OMF
Lee Kang-In
80 SPD
90 DRI
77 PAS
90 DRI
77 PAS
71 SHT
71 POW
64 DEF
71 POW
64 DEF
88
RSB
A. Florenzi
84 SPD
79 DRI
78 PAS
79 DRI
78 PAS
75 SHT
68 POW
77 DEF
68 POW
77 DEF
Valencia CF - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Sáenz | ![]() | ![]() | 23 | 192 | CB | 73 | 73 | 57 | 79 | 76 | 69 | 63 |
Toni Lato | ![]() | ![]() | 22 | 173 | LSB | 75 | 70 | 63 | 66 | 76 | 77 | 77 |
Álex Centelles | ![]() | ![]() | 20 | 185 | LSB | 68 | 70 | 50 | 68 | 62 | 81 | 66 |
Álex Carbonell | ![]() | ![]() | 22 | 182 | CMF | 67 | 75 | 60 | 61 | 58 | 64 | 72 |
U. Račić | ![]() | ![]() | 21 | 193 | CMF | 71 | 75 | 61 | 80 | 70 | 68 | 76 |
Álex Blanco | ![]() | ![]() | 21 | 178 | LWG | 63 | 63 | 70 | 65 | 56 | 72 | 66 |
Jason | ![]() | ![]() | 25 | 178 | RWG | 76 | 66 | 72 | 60 | 50 | 84 | 84 |
Featured Players
























































