Palmeiras PES 2014 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Bruno1 29 195 GK 79 58 45 8942 69 55
Raphael Alemão24 25 197 GK 75 58 44 8743 68 52
Fernando Prass25 35 191 GK 77 60 45 8140 68 56
Henrique3 26 187 CB 82 74 58 8178 78 73
Maurício Ramos4 28 186 CB 78 71 63 8076 74 70
Marcos Vinícius12 22 190 CB 67 72 59 7867 73 70
Luiz Gustavo14 19 177 CB 74 71 63 7572 78 75
Vilson15 25 188 CB 78 73 65 8176 78 72
Leandro Amaro16 27 186 CB 78 65 58 8274 77 66
Ayrton2 28 176 RB 76 75 68 7165 77 73
Wendel Santana13 31 177 RB 73 72 62 6570 76 69
Weldinho22 22 181 RB 77 73 64 7666 82 77
Juninho6 23 171 LB 76 72 63 6665 79 77
João Denoni5 19 172 DMF 75 75 65 6870 75 73
M. Oliveira26 26 184 DMF 80 77 66 7872 80 76
Charles28 28 175 DMF 81 78 68 7378 74 78
Souza8 25 183 CMF 78 78 75 7963 77 76
Wesley11 26 179 CMF 84 78 72 7466 81 83
Márcio Araújo18 29 172 CMF 78 74 65 6968 78 79
J. Valdívia10 29 172 AMF 85 90 75 6750 73 86
Ronny17 22 179 AMF 75 74 71 7446 79 77
Edílson20 20 180 AMF 73 72 64 7660 76 76
Patrick Vieira21 21 181 AMF 80 78 73 7452 81 84
Tiago Real23 24 172 AMF 79 81 71 6853 76 78
Bruno Dybal30 19 181 AMF 69 72 64 7064 75 69
Maikon Leite7 25 167 SS 79 70 70 6751 86 78
Vinícius19 20 180 SS 79 74 73 7346 85 78
Emerson27 22 171 SS 72 71 64 6641 76 75
Kléber9 23 187 CF 81 80 81 7449 78 83
Caio29 21 188 CF 74 69 72 7946 77 74

Palmeiras PES 2014 Lineup

79
GK
Bruno
82
CB
Henrique
78
CB
Maurício Ramos
77
RB
Weldinho
76
LB
M. Oliveira
74
DMF
Márcio Araújo
71
DMF
Vilson
78
RMF
Patrick Vieira
78
LMF
Vinícius
85
AMF
J. Valdívia
81
CF
Kléber
www.pesmaster.com

Comments

comments powered by Disqus