Peru

National Teams South America
75
Overall
73
Defence
75
Midfield
76
Attack
77
Speed
72
Strength

Peru PES 2021 Players

Name#Club Age Height PosOvrPas Sht Str Def Spd DriCond
P. Gallese130 189 GK7558 45 7770 66 57 C
C. Cáceda1229 186 GK7055 43 7460 53 43 C
P. Álvarez2126 180 GK7059 40 7368 63 56 C
L. Abram224 181 CB7573 60 7876 74 68 C
A. Santamaría428 183 CB7369 60 7972 76 69 C
C. Zambrano531 185 CB7774 56 8378 74 63 C
A. Callens2228 186 CB7266 57 8076 72 63 C
M. Trauco628 175 LB7572 62 6564 81 76 C
A. Corzo331 173 RB7266 59 7571 73 70 C
L. Advíncula1730 180 RB7365 58 7162 92 71 C
P. Aquino2325 174 DMF7172 61 7174 72 65 C
A. Arias725 164 CMF7176 63 6753 75 74 C
R. Tapia1325 185 CMF7676 65 8074 71 75 C
C. Ascues1428 187 CMF7171 65 8575 72 70 C
V. Yotún1930 171 CMF7578 65 6565 72 75 C
C. Cueva1029 169 AMF7578 70 6347 76 82 C
C. Benavente1526 172 AMF7475 70 6352 74 81 C
C. Gonzáles1628 175 AMF7273 68 7244 76 77 C
É. Flores2026 176 LWF7671 70 6550 80 80 C
G. Costa830 172 RWF7670 72 6750 78 78 C
André Carrillo Díaz1829 182 RWF7772 71 6850 87 78 C
P. Guerrero936 185 CF8073 80 8154 74 75 C
R. Ruidíaz1130 170 CF7569 77 6548 85 75 C

Generations

Show Comments