Compare PES 2016 players
| Name | F. Regalónx |
|
| Nationality | Spain | |
| Team | CD Numancia | |
| League | Liga Adelante | |
| Position | CB | |
| Age | 28 | |
| Stronger Foot | Right | |
| Height | 182 | |
| Weight | 74 | |
|
|
||
| Overall | 66 | |
| Attacking Prowess | 58 | |
| Ball Control | 62 | |
| Dribbling | 58 | |
| Low Pass | 64 | |
| Lofted Pass | 66 | |
| Finishing | 57 | |
| Place Kicking | 61 | |
| Swerve | 62 | |
| Header | 76 | |
| Defensive Prowess | 67 | |
| Ball Winning | 63 | |
| Kicking Power | 69 | |
| Speed | 68 | |
| Explosive Power | 69 | |
| Body Balance | 76 | |
| Jump | 72 | |
| Stamina | 72 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 1 | |
| Weak Foot Accuracy | 1 | |
| Form | 5 | |
| Injury Resistance | 2 |
Featured Players