Compare PES 2016 players
| Name | A. d'Angelox |
|
| Nationality | Italy | |
| Team | Avellino | |
| League | Italian 2nd division | |
| Position | CMF | |
| Age | 30 | |
| Stronger Foot | Right | |
| Height | 172 | |
| Weight | 65 | |
|
|
||
| Overall | 64 | |
| Attacking Prowess | 64 | |
| Ball Control | 68 | |
| Dribbling | 66 | |
| Low Pass | 75 | |
| Lofted Pass | 73 | |
| Finishing | 59 | |
| Place Kicking | 57 | |
| Swerve | 56 | |
| Header | 63 | |
| Defensive Prowess | 57 | |
| Ball Winning | 61 | |
| Kicking Power | 60 | |
| Speed | 69 | |
| Explosive Power | 68 | |
| Body Balance | 75 | |
| Jump | 77 | |
| Stamina | 69 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 3 | |
| Injury Resistance | 2 |
Featured Players