Compare PES 2016 players
| Name | Andersonx |
|
| Nationality | Nigeria | |
| Team | Estoril Praia | |
| League | Portugal League | |
| Position | DMF | |
| Age | 21 | |
| Stronger Foot | Right | |
| Height | 189 | |
| Weight | 82 | |
|
|
||
| Overall | 67 | |
| Attacking Prowess | 57 | |
| Ball Control | 67 | |
| Dribbling | 67 | |
| Low Pass | 68 | |
| Lofted Pass | 63 | |
| Finishing | 52 | |
| Place Kicking | 58 | |
| Swerve | 61 | |
| Header | 71 | |
| Defensive Prowess | 70 | |
| Ball Winning | 71 | |
| Kicking Power | 78 | |
| Speed | 71 | |
| Explosive Power | 73 | |
| Body Balance | 75 | |
| Jump | 69 | |
| Stamina | 78 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 5 | |
| Injury Resistance | 2 |
Featured Players