Compare PES 2016 players
| Name | J. Rossiterx |
|
| Nationality | England | |
| Team | Liverpool | |
| League | English League | |
| Position | CMF | |
| Age | 18 | |
| Stronger Foot | Right | |
| Height | 178 | |
| Weight | 68 | |
|
|
||
| Overall | 60 | |
| Attacking Prowess | 63 | |
| Ball Control | 64 | |
| Dribbling | 60 | |
| Low Pass | 71 | |
| Lofted Pass | 70 | |
| Finishing | 57 | |
| Place Kicking | 60 | |
| Swerve | 66 | |
| Header | 65 | |
| Defensive Prowess | 66 | |
| Ball Winning | 66 | |
| Kicking Power | 69 | |
| Speed | 65 | |
| Explosive Power | 67 | |
| Body Balance | 60 | |
| Jump | 64 | |
| Stamina | 64 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 5 | |
| Injury Resistance | 2 |
Featured Players