Compare PES 2016 players
| Name | van Den Boomenx |
|
| Nationality | Netherlands | |
| Team | SC Heerenveen | |
| League | Eredivisie | |
| Position | CMF | |
| Age | 20 | |
| Stronger Foot | Right | |
| Height | 189 | |
| Weight | 84 | |
|
|
||
| Overall | 71 | |
| Attacking Prowess | 67 | |
| Ball Control | 74 | |
| Dribbling | 70 | |
| Low Pass | 75 | |
| Lofted Pass | 77 | |
| Finishing | 64 | |
| Place Kicking | 74 | |
| Swerve | 76 | |
| Header | 62 | |
| Defensive Prowess | 63 | |
| Ball Winning | 64 | |
| Kicking Power | 77 | |
| Speed | 68 | |
| Explosive Power | 67 | |
| Body Balance | 70 | |
| Jump | 69 | |
| Stamina | 73 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 4 | |
| Injury Resistance | 2 |
Featured Players