Compare PES 2016 players
| Name | Babangidax |
|
| Nationality | Nigeria | |
| Team | myClub Legends | |
| League | ||
| Position | RWF | |
| Age | 24 | |
| Stronger Foot | Right | |
| Height | 169 | |
| Weight | 69 | |
|
|
||
| Overall | 83 | |
| Attacking Prowess | 81 | |
| Ball Control | 71 | |
| Dribbling | 82 | |
| Low Pass | 74 | |
| Lofted Pass | 78 | |
| Finishing | 74 | |
| Place Kicking | 75 | |
| Swerve | 77 | |
| Header | 71 | |
| Defensive Prowess | 40 | |
| Ball Winning | 40 | |
| Kicking Power | 80 | |
| Speed | 99 | |
| Explosive Power | 94 | |
| Body Balance | 77 | |
| Jump | 82 | |
| Stamina | 81 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 3 | |
| Injury Resistance | 2 |
Featured Players