Compare PES 2016 players
| Name | Á. Forerox |
|
| Nationality | Venezuela | |
| Team | Zamora F.C. | |
| League | Copa Libertadores 2015 | |
| Position | GK | |
| Age | 24 | |
| Stronger Foot | Right | |
| Height | 180 | |
| Weight | 70 | |
|
|
||
| Overall | 67 | |
| Attacking Prowess | 40 | |
| Ball Control | 61 | |
| Dribbling | 55 | |
| Low Pass | 62 | |
| Lofted Pass | 64 | |
| Finishing | 48 | |
| Place Kicking | 47 | |
| Swerve | 62 | |
| Header | 55 | |
| Defensive Prowess | 70 | |
| Ball Winning | 75 | |
| Kicking Power | 78 | |
| Speed | 73 | |
| Explosive Power | 71 | |
| Body Balance | 77 | |
| Jump | 78 | |
| Stamina | 60 | |
| Goalkeeping | 77 | |
| Catching | 70 | |
| Clearing | 68 | |
| Reflexes | 66 | |
| Coverage | 70 | |
| Weak Foot Use | 4 | |
| Weak Foot Accuracy | 4 | |
| Form | 5 | |
| Injury Resistance | 2 |
Featured Players