Compare PES 2016 players
| Name | Edersonx |
|
| Nationality | Brazil | |
| Team | CR Flamengo | |
| League | Brazilian League | |
| Position | AMF | |
| Age | 29 | |
| Stronger Foot | Right | |
| Height | 181 | |
| Weight | 74 | |
|
|
||
| Overall | 73 | |
| Attacking Prowess | 72 | |
| Ball Control | 79 | |
| Dribbling | 79 | |
| Low Pass | 75 | |
| Lofted Pass | 72 | |
| Finishing | 66 | |
| Place Kicking | 75 | |
| Swerve | 75 | |
| Header | 66 | |
| Defensive Prowess | 52 | |
| Ball Winning | 54 | |
| Kicking Power | 78 | |
| Speed | 73 | |
| Explosive Power | 73 | |
| Body Balance | 74 | |
| Jump | 69 | |
| Stamina | 72 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 3 | |
| Weak Foot Accuracy | 3 | |
| Form | 4 | |
| Injury Resistance | 1 |
Featured Players