Compare PES 2016 players
| Name | Robertox |
|
| Nationality | Spain | |
| Team | Olympiacos FC | |
| League | Other European Teams | |
| Position | GK | |
| Age | 29 | |
| Stronger Foot | Right | |
| Height | 192 | |
| Weight | 76 | |
|
|
||
| Overall | 86 | |
| Attacking Prowess | 46 | |
| Ball Control | 58 | |
| Dribbling | 58 | |
| Low Pass | 62 | |
| Lofted Pass | 63 | |
| Finishing | 51 | |
| Place Kicking | 51 | |
| Swerve | 52 | |
| Header | 61 | |
| Defensive Prowess | 72 | |
| Ball Winning | 52 | |
| Kicking Power | 86 | |
| Speed | 74 | |
| Explosive Power | 78 | |
| Body Balance | 89 | |
| Jump | 87 | |
| Stamina | 65 | |
| Goalkeeping | 90 | |
| Catching | 88 | |
| Clearing | 88 | |
| Reflexes | 89 | |
| Coverage | 90 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 7 | |
| Injury Resistance | 3 |
Featured Players