Compare PES 2016 players
| Name | Da Costax |
|
| Nationality | Portugal | |
| Team | Olympiacos FC | |
| League | Other European Teams | |
| Position | CB | |
| Age | 29 | |
| Stronger Foot | Right | |
| Height | 190 | |
| Weight | 78 | |
|
|
||
| Overall | 82 | |
| Attacking Prowess | 53 | |
| Ball Control | 72 | |
| Dribbling | 78 | |
| Low Pass | 75 | |
| Lofted Pass | 77 | |
| Finishing | 80 | |
| Place Kicking | 60 | |
| Swerve | 80 | |
| Header | 83 | |
| Defensive Prowess | 68 | |
| Ball Winning | 80 | |
| Kicking Power | 74 | |
| Speed | 78 | |
| Explosive Power | 77 | |
| Body Balance | 85 | |
| Jump | 90 | |
| Stamina | 75 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 4 | |
| Weak Foot Accuracy | 4 | |
| Form | 6 | |
| Injury Resistance | 2 |
Featured Players