Compare PES 2016 players
| Name | D. Fordhamx |
|
| Nationality | Albania | |
| Team | Free | |
| League | ||
| Position | CF | |
| Age | 25 | |
| Stronger Foot | Right | |
| Height | 185 | |
| Weight | 79 | |
|
|
||
| Overall | 68 | |
| Attacking Prowess | 78 | |
| Ball Control | 68 | |
| Dribbling | 67 | |
| Low Pass | 65 | |
| Lofted Pass | 59 | |
| Finishing | 75 | |
| Place Kicking | 62 | |
| Swerve | 63 | |
| Header | 64 | |
| Defensive Prowess | 61 | |
| Ball Winning | 57 | |
| Kicking Power | 67 | |
| Speed | 78 | |
| Explosive Power | 77 | |
| Body Balance | 63 | |
| Jump | 68 | |
| Stamina | 74 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 4 | |
| Injury Resistance | 2 |
Featured Players