Compare PES 2016 players
| Name | J. Monterox |
|
| Nationality | Ecuador | |
| Team | Swansea City | |
| League | English League | |
| Position | LMF | |
| Age | 26 | |
| Stronger Foot | Right | |
| Height | 173 | |
| Weight | 70 | |
|
|
||
| Overall | 79 | |
| Attacking Prowess | 80 | |
| Ball Control | 81 | |
| Dribbling | 85 | |
| Low Pass | 75 | |
| Lofted Pass | 65 | |
| Finishing | 70 | |
| Place Kicking | 64 | |
| Swerve | 72 | |
| Header | 49 | |
| Defensive Prowess | 55 | |
| Ball Winning | 45 | |
| Kicking Power | 79 | |
| Speed | 89 | |
| Explosive Power | 90 | |
| Body Balance | 72 | |
| Jump | 73 | |
| Stamina | 77 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 3 | |
| Weak Foot Accuracy | 3 | |
| Form | 4 | |
| Injury Resistance | 3 |
Featured Players