Compare PES 2016 players
| Name | C. Tătăruşanux |
|
| Nationality | Romania | |
| Team | Fiorentina | |
| League | Italian League | |
| Position | GK | |
| Age | 29 | |
| Stronger Foot | Right | |
| Height | 194 | |
| Weight | 89 | |
|
|
||
| Overall | 80 | |
| Attacking Prowess | 50 | |
| Ball Control | 53 | |
| Dribbling | 51 | |
| Low Pass | 55 | |
| Lofted Pass | 57 | |
| Finishing | 52 | |
| Place Kicking | 51 | |
| Swerve | 56 | |
| Header | 56 | |
| Defensive Prowess | 56 | |
| Ball Winning | 58 | |
| Kicking Power | 75 | |
| Speed | 64 | |
| Explosive Power | 64 | |
| Body Balance | 87 | |
| Jump | 82 | |
| Stamina | 58 | |
| Goalkeeping | 85 | |
| Catching | 84 | |
| Clearing | 83 | |
| Reflexes | 89 | |
| Coverage | 86 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 5 | |
| Injury Resistance | 2 |
Featured Players