Compare PES 2016 players
| Name | Marinhox |
|
| Nationality | Portugal | |
| Team | Académica de Coimbra | |
| League | Portugal League | |
| Position | RWF | |
| Age | 32 | |
| Stronger Foot | Right | |
| Height | 165 | |
| Weight | 63 | |
|
|
||
| Overall | 73 | |
| Attacking Prowess | 75 | |
| Ball Control | 72 | |
| Dribbling | 77 | |
| Low Pass | 73 | |
| Lofted Pass | 73 | |
| Finishing | 74 | |
| Place Kicking | 74 | |
| Swerve | 72 | |
| Header | 73 | |
| Defensive Prowess | 53 | |
| Ball Winning | 41 | |
| Kicking Power | 73 | |
| Speed | 78 | |
| Explosive Power | 83 | |
| Body Balance | 66 | |
| Jump | 71 | |
| Stamina | 74 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 6 | |
| Injury Resistance | 3 |
Featured Players