Compare PES 2016 players
| Name | Robinsonx |
|
| Nationality | England | |
| Team | QPR | |
| League | English 2nd division | |
| Position | LB | |
| Age | 22 | |
| Stronger Foot | Left | |
| Height | 180 | |
| Weight | 77 | |
|
|
||
| Overall | 77 | |
| Attacking Prowess | 65 | |
| Ball Control | 72 | |
| Dribbling | 72 | |
| Low Pass | 71 | |
| Lofted Pass | 73 | |
| Finishing | 50 | |
| Place Kicking | 63 | |
| Swerve | 80 | |
| Header | 76 | |
| Defensive Prowess | 63 | |
| Ball Winning | 80 | |
| Kicking Power | 77 | |
| Speed | 81 | |
| Explosive Power | 77 | |
| Body Balance | 75 | |
| Jump | 74 | |
| Stamina | 80 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 4 | |
| Weak Foot Accuracy | 4 | |
| Form | 5 | |
| Injury Resistance | 2 |
Featured Players