Compare PES 2016 players
| Name | Réverx |
|
| Nationality | Brazil | |
| Team | SC Internacional | |
| League | Brazilian League | |
| Position | CB | |
| Age | 30 | |
| Stronger Foot | Right | |
| Height | 192 | |
| Weight | 84 | |
|
|
||
| Overall | 77 | |
| Attacking Prowess | 61 | |
| Ball Control | 68 | |
| Dribbling | 63 | |
| Low Pass | 67 | |
| Lofted Pass | 64 | |
| Finishing | 58 | |
| Place Kicking | 55 | |
| Swerve | 53 | |
| Header | 82 | |
| Defensive Prowess | 84 | |
| Ball Winning | 77 | |
| Kicking Power | 74 | |
| Speed | 72 | |
| Explosive Power | 67 | |
| Body Balance | 82 | |
| Jump | 82 | |
| Stamina | 75 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 3 | |
| Weak Foot Accuracy | 3 | |
| Form | 5 | |
| Injury Resistance | 1 |
Featured Players