Compare PES 2016 players
| Name | Douglas Santosx |
|
| Nationality | Brazil | |
| Team | Atlético Mineiro | |
| League | Brazilian League | |
| Position | LB | |
| Age | 21 | |
| Stronger Foot | Left | |
| Height | 173 | |
| Weight | 69 | |
|
|
||
| Overall | 74 | |
| Attacking Prowess | 72 | |
| Ball Control | 78 | |
| Dribbling | 75 | |
| Low Pass | 73 | |
| Lofted Pass | 74 | |
| Finishing | 61 | |
| Place Kicking | 61 | |
| Swerve | 69 | |
| Header | 66 | |
| Defensive Prowess | 61 | |
| Ball Winning | 65 | |
| Kicking Power | 72 | |
| Speed | 79 | |
| Explosive Power | 83 | |
| Body Balance | 68 | |
| Jump | 69 | |
| Stamina | 81 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 3 | |
| Injury Resistance | 1 |
Featured Players