Compare PES 2016 players
| Name | R. Reyx |
|
| Nationality | Argentina | |
| Team | Godoy Cruz | |
| League | Argentine League | |
| Position | GK | |
| Age | 24 | |
| Stronger Foot | Right | |
| Height | 188 | |
| Weight | 78 | |
|
|
||
| Overall | 73 | |
| Attacking Prowess | 40 | |
| Ball Control | 53 | |
| Dribbling | 49 | |
| Low Pass | 54 | |
| Lofted Pass | 59 | |
| Finishing | 46 | |
| Place Kicking | 45 | |
| Swerve | 49 | |
| Header | 50 | |
| Defensive Prowess | 56 | |
| Ball Winning | 51 | |
| Kicking Power | 79 | |
| Speed | 66 | |
| Explosive Power | 72 | |
| Body Balance | 81 | |
| Jump | 78 | |
| Stamina | 64 | |
| Goalkeeping | 79 | |
| Catching | 74 | |
| Clearing | 73 | |
| Reflexes | 82 | |
| Coverage | 79 | |
| Weak Foot Use | 3 | |
| Weak Foot Accuracy | 2 | |
| Form | 6 | |
| Injury Resistance | 3 |
Featured Players