Compare PES 2016 players
| Name | A. Frantax |
|
| Nationality | Czech Republic | |
| Team | Gharnetova | |
| League | PEU League | |
| Position | LB | |
| Age | 35 | |
| Stronger Foot | Left | |
| Height | 176 | |
| Weight | 77 | |
|
|
||
| Overall | 71 | |
| Attacking Prowess | 63 | |
| Ball Control | 70 | |
| Dribbling | 68 | |
| Low Pass | 69 | |
| Lofted Pass | 73 | |
| Finishing | 62 | |
| Place Kicking | 68 | |
| Swerve | 68 | |
| Header | 74 | |
| Defensive Prowess | 70 | |
| Ball Winning | 69 | |
| Kicking Power | 73 | |
| Speed | 74 | |
| Explosive Power | 70 | |
| Body Balance | 74 | |
| Jump | 74 | |
| Stamina | 74 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 3 | |
| Form | 6 | |
| Injury Resistance | 3 |
Featured Players