Compare PES 2016 players
| Name | H. Maedax |
|
| Nationality | Japan | |
| Team | Altiplano Bunan | |
| League | PAS League | |
| Position | RMF | |
| Age | 22 | |
| Stronger Foot | Right | |
| Height | 176 | |
| Weight | 75 | |
|
|
||
| Overall | 71 | |
| Attacking Prowess | 67 | |
| Ball Control | 72 | |
| Dribbling | 77 | |
| Low Pass | 74 | |
| Lofted Pass | 69 | |
| Finishing | 68 | |
| Place Kicking | 70 | |
| Swerve | 69 | |
| Header | 65 | |
| Defensive Prowess | 44 | |
| Ball Winning | 69 | |
| Kicking Power | 72 | |
| Speed | 76 | |
| Explosive Power | 79 | |
| Body Balance | 67 | |
| Jump | 72 | |
| Stamina | 74 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 3 | |
| Weak Foot Accuracy | 3 | |
| Form | 5 | |
| Injury Resistance | 3 |
Featured Players